Official Basketball Box Score

Lonestar College-Tomball Timberwolves vs. Angelina College Roadrunners

11/28/2022 at 18:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Lone Star College Tomball 20 20 - 40
Angelina College 53 50 - 103
Lone Star College Tomball   Angelina College
22.2% Total FG% 54.8%
24.1% 3-Pt. FG% 17.4%
81.8% Free Throw% 58.3%
None Technical Fouls None
0 Points off Turnovers 25
0 2nd Chance Points 26
16 Bench Points 59
Lone Star College Tomball
Shooting % Game
Total FG% 22.2%
3-Pt. FG% 24.1%
Free Throw% 81.8%
Angelina College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 17.4%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohmoud Ismail* 0-4 0-1 0-0 0 2 2 1 0 0 1 1 1 18:10
#12 Jalin Ware* 2-8 0-2 1-3 1 1 2 3 5 1 3 2 0 20:51
#25 Isaac Lawson* 3-14 2-8 2-2 0 1 1 0 10 3 3 0 1 34:44
#32 Paul Otunbanyo* 1-3 0-2 0-0 0 2 2 3 2 0 1 2 0 30:43
#33 Kamron Byrd* 1-7 1-2 4-4 0 0 0 1 7 2 5 0 3 23:16
#4 Miles Fridrich 1-5 1-5 0-0 0 3 3 0 3 1 1 0 0 17:01
#31 Emeka Williams II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Mario Meza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 John McFarland 2-7 2-7 2-2 0 2 2 1 8 0 2 0 0 30:04
#23 Treylin Smith 2-6 1-2 0-0 1 3 4 1 5 0 2 0 0 25:14
Totals 12-54 7-29 9-11 3 18 21 10 40 7 19 5 5 200:03
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hugi Hallgrimsson* 3-6 0-2 0-0 1 4 5 0 6 1 2 0 0 10:53
#1 Patrick Johnson* 3-9 0-2 0-0 2 3 5 3 6 5 0 0 4 19:18
#20 Xavier Owens* 5-8 1-3 2-2 2 8 10 1 13 3 2 0 3 20:03
#21 Daniel Sanchez* 5-7 0-0 1-1 4 6 10 0 11 5 1 0 2 19:57
#30 Markell McClain* 4-9 0-4 0-1 0 0 0 3 8 3 0 0 0 20:45
#2 Marcus Britton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Michael Hogg 3-6 1-3 1-2 2 1 3 1 8 3 0 0 2 17:32
#4 Braiden Wagner 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 7:08
#10 Terius Maxie 6-6 0-0 0-0 2 0 2 1 12 0 0 0 0 9:58
#15 Keddric Mays II 3-5 0-1 0-0 0 5 5 3 6 4 3 0 0 21:32
#22 Willian Santos 0-1 0-0 1-2 3 1 4 0 1 2 0 2 0 12:26
#23 Nehikare Igiehon 4-6 0-0 1-2 2 1 3 0 9 0 0 0 0 10:05
#24 Kanaan Holder 4-10 0-3 1-2 1 7 8 1 9 4 2 1 1 20:44
#32 Cade Holzman 5-8 1-2 0-0 2 2 4 1 11 0 0 1 0 9:44
Totals 46-84 4-23 7-12 23 41 64 15 103 31 12 4 12 200:05
* = Starter