Official Basketball Box Score

HBBC College Select vs. Angelina College Roadrunners

11/02/2022 at 19:15 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
HHBC College Select 18 20 - 38
Angelina College 45 42 - 87
HHBC College Select   Angelina College
23.1% Total FG% 47.4%
22.2% 3-Pt. FG% 31.8%
50.0% Free Throw% 72.7%
None Technical Fouls None
7 Points off Turnovers 33
5 2nd Chance Points 14
2 Bench Points 40
HHBC College Select
Shooting % Game
Total FG% 23.1%
3-Pt. FG% 22.2%
Free Throw% 50.0%
Angelina College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 31.8%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Drake Johnigan* 4-12 2-8 2-6 0 8 8 1 12 1 9 0 2 33:54
#7 Andrew Johnigan* 2-8 1-7 1-1 0 2 2 2 6 0 3 0 0 24:23
#11 Dorian Mason* 1-7 1-4 2-2 1 4 5 1 5 1 7 1 0 25:33
#20 Jordan Maxwell* 4-10 4-8 1-3 1 4 5 2 13 0 3 0 3 31:59
#35 Malek Adams* 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0 11:07
#0 Xavier Bethany 1-4 0-2 0-0 3 1 4 3 2 1 2 0 0 24:15
#3 Odir Fuentes 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 22:46
#5 Javien Adams 0-6 0-4 0-0 0 3 3 0 0 0 4 0 2 22:41
#44 Dantre Boudreaux 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2:33
Totals 12-52 8-36 6-12 8 25 33 10 38 3 32 2 8 199:11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hugi Hallgrimsson* 2-5 0-0 0-0 0 1 1 1 4 2 1 0 0 11:20
#1 Patrick Johnson* 0-2 0-1 0-0 2 3 5 1 0 0 1 0 0 17:26
#20 Xavier Owens* 5-11 0-2 3-3 2 4 6 4 13 4 2 0 1 23:53
#21 Daniel Sanchez* 6-10 0-2 4-4 2 3 5 0 16 2 2 0 3 22:31
#24 Kanaan Holder* 6-13 2-5 0-0 3 4 7 1 14 5 0 0 8 25:03
#2 Marcus Britton 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5:21
#3 Michael Hogg 4-5 0-1 0-0 0 3 3 0 8 3 1 0 4 13:40
#4 Braiden Wagner 3-9 2-5 0-0 0 4 4 2 8 0 3 0 1 16:31
#10 Terius Maxie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Keddrick Mays 2-7 2-3 0-2 2 5 7 4 6 3 3 0 1 21:39
#22 Willian Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Nehikare Igiehon 3-4 0-0 1-2 2 0 2 1 7 1 0 1 1 14:07
#30 Markell McClain 2-4 1-2 0-0 2 2 4 1 5 1 2 0 2 23:48
#32 Cade Holzman 2-5 0-1 0-0 1 0 1 0 4 0 0 0 1 4:41
Totals 36-76 7-22 8-11 16 35 51 16 87 21 16 1 22 200
* = Starter