Chance Brown
gp
26
pts/g
4.3
fg %
49.4
3pt %
15.4
ft %
71.0
reb/g
2.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | - | - |
| Minutes | 151 | 62 |
| Minutes per game | 5.8 | 4.1 |
| FG | 44-89 | 18-47 |
| FG Pct | 49.4 | 38.3 |
| 3PT | 2-13 | 0-7 |
| 3PT Pct | 15.4 | 0.0 |
| FT | 22-31 | 15-21 |
| FT Pct | 71.0 | 71.4 |
| Off rebounds | 19 | 8 |
| Def rebounds | 57 | 27 |
| Total rebounds | 76 | 35 |
| Rebounds per game | 2.9 | 2.3 |
| Personal fouls | 17 | 8 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 5 | 1 |
| Blocks | 8 | 4 |
| Points | 112 | 51 |
| Points per game | 4.3 | 3.4 |
| Points per 40 min | 29.7 | 32.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 16 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kilgore College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 15 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 8 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 30 | Tomball College | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Navarro College | W, 74-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 17 | 7-9 | 77.8 | 2-3 | 66.7 | 0-2 | 0.0 | 16 |
| Dec 31 | at McLennan Community College | W, 82-75 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 8 | at Panola College | W, 97-89 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | Victoria College | W, 79-60 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lee College | W, 88-83 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Victoria College | W, 108-68 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 19 | at Lee College | W, 78-72 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 1 | 1-4 | 25.0 | 0-0 | - | 6-7 | 85.7 | 8 |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 20 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 6 | Navarro College | W, 68-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 16 | 2 | 5 | 7 | 0 | 3 | 2 | 1 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kilgore College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Tomball College | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | Navarro College | W, 74-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 17 | 2 | 6 | 8 | 2 | 0 | 2 | 0 |
| Dec 31 | at McLennan Community College | W, 82-75 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 8 | at Panola College | W, 97-89 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 15 | Victoria College | W, 79-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Lee College | W, 88-83 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Feb 12 | at Victoria College | W, 108-68 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 19 | at Lee College | W, 78-72 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
| Mar 6 | Navarro College | W, 68-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Grayson College | - | - | - | - | |
| Oct 4 | Hill College | - | - | - | - | |
| Oct 5 # | at Southern Arkansas University Tech | T, 0-0 | - | - | - | - |
| Oct 26 # | at Weatherford College | - | - | - | - | |
| Nov 2 | UpTempo Academy | - | - | - | - | |
| Nov 5 | McLennan Community College | L, 70-64 | - | 0 | - | - |
| Nov 8 | at Collin County Community College | L, 84-76 | - | 1 | - | - |
| Nov 9 | vs. Odessa College | L, 68-62 | - | 0 | - | 0.0 |
| Nov 12 | Lone Star College - Kingwood | W, 97-54 | - | 1 | - | 0.0 |
| Nov 15 | vs. Western Texas College | L, 78-66 | - | 1 | - | - |
| Nov 16 | vs. Clarendon College | L, 100-91 | - | - | - | - |
| Nov 23 | Kilgore College | W, 78-75 | - | - | - | - |
| Nov 28 | Louisiana Christian Prep | W, 113-61 | - | 1 | - | - |
| Nov 29 | New Mexico Junior College | L, 76-60 | - | 0 | - | - |
| Nov 30 | Tomball College | W, 100-68 | - | - | - | - |
| Dec 4 | at Paris Junior College | W, 80-68 | - | 1 | - | - |
| Dec 7 | Navarro College | W, 74-57 | - | 0 | - | - |
| Dec 14 | Lone Star College-Cy Fair | W, 118-60 | - | 1 | - | - |
| Dec 31 | at McLennan Community College | W, 82-75 | - | 0 | - | - |
| Jan 3 | at Tyler Junior College | L, 81-74 | - | 0 | - | 0.0 |
| Jan 6 | Bossier Parish Community College | L, 73-70 | - | 2 | - | 0.0 |
| Jan 8 | at Panola College | W, 97-89 | - | 0 | - | 0.0 |
| Jan 11 | Trinity Valley Community College | W, 83-73 | - | 1 | - | - |
| Jan 15 | Victoria College | W, 79-60 | - | 0 | - | - |
| Jan 22 | at Lamar State College - Port Arthur | W, 66-64 | - | 0 | - | - |
| Jan 25 | Lee College | W, 88-83 | - | 1 | - | - |
| Jan 28 | at Jacksonville College | W, 85-72 | - | - | - | - |
| Feb 1 | Blinn College | W, 79-74 | - | - | - | - |
| Feb 5 | at Coastal Bend College | W, 85-72 | - | 1 | - | 0.0 |
| Feb 12 | at Victoria College | W, 108-68 | - | 0 | - | - |
| Feb 15 | Lamar State College - Port Arthur | W, 81-66 | - | 2 | - | 0.0 |
| Feb 19 | at Lee College | W, 78-72 | - | 0 | - | - |
| Feb 22 | Jacksonville College | W, 84-72 | - | - | - | - |
| Feb 26 | at Blinn College | L, 92-84 | - | 0 | - | - |
| Feb 29 | Coastal Bend College | W, 69-68 | - | 0 | - | - |
| Mar 5 | Lamar State College - Port Arthur | W, 65-57 | - | 3 | - | 0.0 |
| Mar 6 | Navarro College | W, 68-55 | - | 1 | - | - |
| Mar 7 | Blinn College | - | - | - | - | |
| Mar 16 | vs. Western Wyoming Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 26 | 5.8 | 1.7-3.4 | 0.1-0.5 | 0.8-1.2 | 4.3 |
| Total | 26 | 5.8 | 1.7-3.4 | 0.1-0.5 | 0.8-1.2 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 151 | 44-89 | 49.4 | 2-13 | 15.4 | 22-31 | 71.0 | 112 |
| Total | 26 | - | 151 | 44-89 | 49.4 | 2-13 | 15.4 | 22-31 | 71.0 | 112 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 151 | 5.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 26 | 151 | 5.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.7 | 2.2 | 2.9 | 0.2 | 0.4 | 0.2 | 0.3 |
| Total | 26 | 0.7 | 2.2 | 2.9 | 0.2 | 0.4 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 19 | 57 | 76 | 4 | 11 | 5 | 8 |
| Total | 26 | - | 19 | 57 | 76 | 4 | 11 | 5 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.8 | 1.7-3.4 | 0.1-0.5 | 0.8-1.2 | 4.3 |
| Conference | 15 | 4.1 | 1.2-3.1 | 0.0-0.5 | 1.0-1.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 9.7 | 2.3-4.2 | 0.1-0.8 | 1.0-1.6 | 5.7 |
| Away | 10 | 1.0 | 0.9-2.5 | 0.0-0.2 | 0.8-0.9 | 2.6 |
| Neutral | 2 | 2.5 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 18 | 6.6 | 1.9-3.8 | 0.1-0.7 | 0.8-1.1 | 4.8 |
| Losses | 8 | 4.0 | 1.1-2.6 | 0.0-0.1 | 1.0-1.4 | 3.3 |
| November | 7 | 6.6 | 1.9-3.4 | 0.0-0.3 | 0.9-0.9 | 4.6 |
| December | 4 | 5.2 | 2.0-3.2 | 0.5-1.2 | 0.0-0.5 | 4.5 |
| January | 7 | 6.2 | 1.4-4.0 | 0.0-0.6 | 0.9-1.3 | 3.7 |
| February | 6 | 2.6 | 1.3-2.8 | 0.0-0.3 | 1.5-2.0 | 4.2 |
| March | 2 | 12.3 | 2.5-3.5 | 0.0-0.0 | 0.5-1.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 151 | 44-89 | 49.4 | 2-13 | 15.4 | 22-31 | 71.0 | 112 |
| Conference | 15 | - | 62 | 18-47 | 38.3 | 0-7 | 0.0 | 15-21 | 71.4 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 136 | 32-59 | 54.2 | 2-11 | 18.2 | 14-22 | 63.6 | 80 |
| Away | 10 | - | 10 | 9-25 | 36.0 | 0-2 | 0.0 | 8-9 | 88.9 | 26 |
| Neutral | 2 | - | 5 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 18 | - | 119 | 35-68 | 51.5 | 2-12 | 16.7 | 14-20 | 70.0 | 86 |
| Losses | 8 | - | 32 | 9-21 | 42.9 | 0-1 | 0.0 | 8-11 | 72.7 | 26 |
| November | 7 | - | 46 | 13-24 | 54.2 | 0-2 | 0.0 | 6-6 | 100.0 | 32 |
| December | 4 | - | 21 | 8-13 | 61.5 | 2-5 | 40.0 | 0-2 | 0.0 | 18 |
| January | 7 | - | 43 | 10-28 | 35.7 | 0-4 | 0.0 | 6-9 | 66.7 | 26 |
| February | 6 | - | 16 | 8-17 | 47.1 | 0-2 | 0.0 | 9-12 | 75.0 | 25 |
| March | 2 | - | 25 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 151 | 5.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 62 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 136 | 9.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 119 | 6.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 21 | 5.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 43 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 16 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 25 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 2.2 | 2.9 | 0.2 | 0.4 | 0.2 | 0.3 |
| Conference | 15 | 0.5 | 1.8 | 2.3 | 0.1 | 0.4 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 2.4 | 3.2 | 0.1 | 0.4 | 0.3 | 0.4 |
| Away | 10 | 0.7 | 2.0 | 2.7 | 0.2 | 0.4 | 0.1 | 0.2 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 18 | 0.8 | 2.3 | 3.1 | 0.2 | 0.4 | 0.3 | 0.4 |
| Losses | 8 | 0.5 | 2.0 | 2.5 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 7 | 0.9 | 2.7 | 3.6 | 0.0 | 0.6 | 0.3 | 0.1 |
| December | 4 | 0.8 | 2.5 | 3.3 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 7 | 0.6 | 1.4 | 2.0 | 0.0 | 0.4 | 0.0 | 0.1 |
| February | 6 | 0.7 | 2.3 | 3.0 | 0.3 | 0.5 | 0.2 | 0.5 |
| March | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 19 | 57 | 76 | 4 | 11 | 5 | 8 |
| Conference | 15 | - | 8 | 27 | 35 | 2 | 6 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 11 | 34 | 45 | 2 | 6 | 4 | 6 |
| Away | 10 | - | 7 | 20 | 27 | 2 | 4 | 1 | 2 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Wins | 18 | - | 15 | 41 | 56 | 4 | 8 | 5 | 8 |
| Losses | 8 | - | 4 | 16 | 20 | 0 | 3 | 0 | 0 |
| November | 7 | - | 6 | 19 | 25 | 0 | 4 | 2 | 1 |
| December | 4 | - | 3 | 10 | 13 | 2 | 0 | 2 | 0 |
| January | 7 | - | 4 | 10 | 14 | 0 | 3 | 0 | 1 |
| February | 6 | - | 4 | 14 | 18 | 2 | 3 | 1 | 3 |
| March | 2 | - | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
