Official Basketball Box Score

LAMAR STATE - PORT ARTHUR SEAHAWKS vs. ANGELINA COLLEGE ROADRUNNERS

3/05/2020 at 18:00 PM — SHREVEPORT, LA

Officials: Unknown

Team 1 2 Total
Lamar State College - Port Arthur 23 34 - 57
Angelina College 29 36 - 65
Lamar State College - Port Arthur   Angelina College
31.0% Total FG% 41.5%
28.6% 3-Pt. FG% 21.4%
57.7% Free Throw% 54.5%
None Technical Fouls None
20 Points off Turnovers 16
6 2nd Chance Points 12
5 Bench Points 23
Lamar State College - Port Arthur
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 28.6%
Free Throw% 57.7%
Angelina College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 21.4%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamyus Jones* 3-11 2-7 5-6 3 5 8 3 13 2 0 0 0 34:13
#1 Devaughn Thomas* 4-13 2-6 5-9 0 6 6 4 15 2 3 1 2 35:10
#4 Darion Chatman* 0-2 0-1 0-0 2 1 3 4 0 1 1 0 1 9:49
#11 Darrell Jones* 8-16 1-1 2-5 2 1 3 1 19 3 2 1 1 34:30
#32 J'Son Brooks* 1-7 0-1 3-4 3 3 6 3 5 2 4 0 0 22:28
#2 Terrence Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:47
#3 Ferontay Banks 1-4 1-3 0-2 1 1 2 3 3 3 2 1 0 25:15
#5 Justice Vaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Byron Arceneaux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:05
#13 Terron Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4:10
#22 Kenyawn Bowie 0-0 0-0 0-0 0 1 1 2 0 0 3 2 0 10:40
#25 Kanntrell Burney 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 8:54
#35 Clarence Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#55 Xavier Thompson 0-3 0-2 0-0 2 0 2 1 0 0 1 0 0 8:57
Totals 18-58 6-21 15-26 14 20 34 23 57 14 17 5 4 199:58
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dralyn Brown* 1-4 0-1 5-6 0 2 2 3 7 2 3 0 1 24:51
#1 Travis Henson* 3-6 1-1 0-1 1 3 4 5 7 0 2 1 0 26:05
#2 Ovidio Perez* 2-6 1-4 2-6 5 4 9 3 7 0 0 1 0 24:39
#24 Cameron Hart* 2-6 1-4 5-10 3 3 6 3 10 1 4 1 2 28:53
#30 Christyon Eugene* 4-10 0-2 3-4 0 3 3 0 11 1 4 0 0 25:03
#3 Gwarren Douglas 1-4 0-0 0-0 2 2 4 3 2 0 1 0 0 14:32
#10 Riley Dewitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:24
#15 Tayvion Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Chance Brown 5-7 0-0 1-2 2 4 6 3 11 0 1 2 0 19:35
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kyron Gibson 4-10 0-2 1-2 0 2 2 5 9 3 3 0 0 19:59
#32 Darius Smith 0-0 0-0 1-2 0 2 2 4 1 0 2 0 1 15:15
#34 Dwight Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Braxton Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:24
Totals 22-53 3-14 18-33 14 28 42 29 65 7 21 5 4 199:40
* = Starter