Official Basketball Box Score

Lone Star College-Tomball Timberwolves vs. Angelina College Roadrunners

11/30/2019 at 15:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Tomball College 34 34 - 68
Angelina College 50 50 - 100
Tomball College   Angelina College
39.7% Total FG% 48.1%
20.7% 3-Pt. FG% 32.1%
47.1% Free Throw% 70.8%
None Technical Fouls 1
12 Points off Turnovers 28
9 2nd Chance Points 24
21 Bench Points 59
Tomball College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 20.7%
Free Throw% 47.1%
Angelina College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 32.1%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Thomas Williams* 3-9 0-3 3-6 0 3 3 3 9 5 4 1 3 37:19
#3 Ravinell Lee* 9-16 2-6 2-3 3 4 7 1 22 2 5 0 3 37:01
#5 Dontavious Elder* 3-12 0-2 2-4 3 5 8 3 8 3 6 0 2 35:35
#23 Trenton Tompkins* 0-0 0-0 1-4 1 4 5 5 1 1 1 0 0 14:29
#22 Cecil Brent* 3-6 1-4 0-0 1 1 2 5 7 0 3 2 0 14:48
#11 Carlos Delatorre 2-12 2-8 0-0 2 2 4 0 6 2 0 0 2 27:40
#15 Johnathan Barlow 3-7 1-4 0-0 0 0 0 3 7 0 2 0 0 16:12
#25 Michael Stamps 4-6 0-2 0-0 0 0 0 0 8 1 1 0 1 16:47
Totals 27-68 6-29 8-17 13 22 35 20 68 14 22 3 11 199:51
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dralyn Brown* 5-5 1-1 3-5 0 1 1 1 14 1 0 0 1 12:54
#1 Travis Henson* 3-9 1-5 4-4 0 2 2 2 11 0 1 2 3 18:36
#15 Tayvion Johnson* 5-8 0-0 0-0 3 2 5 2 10 0 1 0 1 15:41
#24 Cameron Hart* 0-2 0-0 1-2 3 4 7 0 1 0 2 1 1 8:43
#30 Christyon Eugene* 2-3 1-2 0-0 0 0 0 1 5 3 1 1 1 10:35
#2 Ovidio Perez 1-5 1-2 0-0 2 2 4 1 3 2 2 1 1 22:49
#3 Gwarren Douglas 3-7 0-0 4-4 3 3 6 0 10 0 2 0 0 11:01
#10 Riley Dewitz 4-12 4-12 2-2 0 1 1 1 14 0 2 0 1 17:32
#20 Chance Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 4-8 0-1 0-0 2 2 4 1 8 1 1 0 1 10:12
#23 Kyron Gibson 4-6 1-3 0-2 2 2 4 2 9 6 2 0 2 23:36
#32 Darius Smith 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 13:15
#34 Dwight Simon 2-3 0-0 1-1 2 1 3 3 5 1 0 0 1 21:02
#35 Braxton Foreman 4-9 0-2 1-2 4 5 9 1 9 1 1 1 1 14:04
Totals 37-77 9-28 17-24 23 31 54 16 100 15 18 6 14 200
* = Starter