Official Basketball Box Score

New Mexico Junior College Thunderbirds vs. Angelina College Roadrunners

11/29/2019 at 18:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
New Mexico Junior College 28 48 - 76
Angelina College 20 40 - 60
New Mexico Junior College   Angelina College
51.7% Total FG% 45.8%
45.5% 3-Pt. FG% 26.3%
73.3% Free Throw% 64.7%
None Technical Fouls None
21 Points off Turnovers 8
10 2nd Chance Points 10
11 Bench Points 18
New Mexico Junior College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 45.5%
Free Throw% 73.3%
Angelina College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 26.3%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 2-7 1-4 0-0 0 2 2 1 5 2 2 0 1 31:16
#5 Gideon George* 5-12 1-2 1-2 2 4 6 5 12 2 2 0 3 17:30
#14 Keaton Hervey* 4-8 2-2 2-4 0 3 3 2 12 2 0 2 1 36:34
#22 Antonio Bridy* 3-5 0-0 0-0 0 0 0 2 6 5 2 0 2 32:44
#34 Terence Lewis* 13-19 0-0 4-4 5 5 10 3 30 0 1 0 4 34:47
#2 Jerry N'sabwa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:58
#3 Rafael Jenkins 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 5:43
#4 Junub Chuol 1-1 1-1 0-1 0 2 2 1 3 0 1 0 1 9:49
#10 Matt Treacy 1-3 0-2 0-0 0 0 0 2 2 1 0 0 0 12:11
#11 Toug Dol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Matthew Strange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:39
#23 Mohammed Jafari 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 1:58
#24 Malick Gueye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Joao Camargo 0-1 0-0 2-2 0 1 1 0 2 0 0 0 1 4:02
#42 Atem Chol 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8:28
Totals 30-58 5-11 11-15 10 22 32 19 76 13 17 2 14 199:39
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dralyn Brown* 1-3 0-1 0-0 1 1 2 1 2 0 4 0 1 15:36
#1 Travis Henson* 4-8 0-2 2-2 1 6 7 3 10 1 3 4 0 31:49
#15 Tayvion Johnson* 1-2 0-0 2-3 0 1 1 2 4 0 3 1 1 14:22
#24 Cameron Hart* 6-6 2-2 5-6 0 2 2 2 19 0 2 1 1 25:33
#30 Christyon Eugene* 3-7 1-3 0-0 0 2 2 0 7 4 2 0 0 31:03
#2 Ovidio Perez 0-2 0-1 0-0 1 1 2 3 0 1 0 0 1 15:47
#3 Gwarren Douglas 2-3 0-1 0-3 1 1 2 2 4 0 3 0 0 12:56
#10 Riley Dewitz 2-5 2-4 0-0 1 0 1 0 6 0 0 0 2 5:34
#20 Chance Brown 2-4 0-1 1-1 0 2 2 0 5 0 0 0 0 8:26
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kyron Gibson 1-4 0-2 0-0 0 0 0 3 2 2 3 0 1 20:19
#32 Darius Smith 0-3 0-1 1-2 0 1 1 0 1 0 1 0 1 12:10
#34 Dwight Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Braxton Foreman 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 6:25
Totals 22-48 5-19 11-17 7 20 27 17 60 8 25 6 9 200
* = Starter