Official Basketball Box Score

Louisiana Christian School Post Grad Disciples vs. Angelina College Roadrunners

11/28/2019 at 19:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Louisiana Christian Prep 61 0 - 61
Angelina College 113 0 - 113
Louisiana Christian Prep   Angelina College
27.9% Total FG% 55.6%
33.3% 3-Pt. FG% 43.5%
73.1% Free Throw% 68.4%
None Technical Fouls None
4 Points off Turnovers 6
4 2nd Chance Points 27
27 Bench Points 73
Louisiana Christian Prep
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 33.3%
Free Throw% 73.1%
Angelina College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 43.5%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Jones* 1-5 1-3 2-2 1 1 2 3 5 1 2 0 1 15:02
#10 Joe Gray* 1-4 1-3 2-2 1 1 2 2 5 1 0 0 0 20:23
#15 Xavier Smith* 1-3 0-1 0-0 1 4 5 3 2 4 1 0 0 25:28
#21 Isaiah Thomas* 3-7 1-5 0-0 1 3 4 2 7 0 0 0 0 26:15
#22 Andre Mancilla* 5-16 4-7 1-2 1 5 6 0 15 1 0 0 1 36:26
#1 Billy Ferguson 1-2 0-0 3-4 0 1 1 2 5 0 0 0 0 6:20
#4 Abdalla Mohamed 1-5 0-1 0-0 0 3 3 2 2 0 0 0 0 16:33
#11 Kevon Giroir 2-5 1-2 0-0 0 1 1 2 5 2 0 0 0 8:33
#13 Seth Vinson 2-6 0-0 4-5 1 2 3 0 8 0 0 0 0 18:44
#30 Tonta Octave 0-4 0-2 2-3 0 0 0 0 2 0 0 0 0 13:08
#31 Kolbe Chretien 0-4 0-0 5-8 0 1 1 0 5 0 0 0 0 12:40
Totals 17-61 8-24 19-26 7 25 32 16 61 9 18 0 3 199:32
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dralyn Brown* 0-1 0-0 0-0 0 1 1 2 0 2 1 0 1 10:13
#1 Travis Henson* 4-7 3-4 2-2 0 1 1 1 13 0 0 0 1 15:25
#15 Tayvion Johnson* 6-8 0-0 0-2 2 2 4 1 12 1 2 0 1 13:16
#24 Cameron Hart* 1-3 0-0 1-2 3 4 7 0 3 1 0 0 0 13:54
#30 Christyon Eugene* 5-6 1-2 1-2 1 2 3 1 12 5 0 0 2 13:15
#2 Ovidio Perez 4-9 1-3 1-1 0 3 3 2 10 0 0 0 0 12:22
#3 Gwarren Douglas 8-13 2-2 0-1 3 3 6 1 18 0 1 3 0 15:58
#10 Riley Dewitz 4-6 2-4 0-1 0 3 3 3 10 1 1 0 1 13:02
#20 Chance Brown 4-9 0-1 4-4 2 7 9 1 12 0 0 0 0 14:31
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 2-3 0-1 0-0 1 1 2 3 4 0 0 0 0 12:59
#23 Kyron Gibson 2-3 0-1 2-2 0 2 2 3 6 12 2 0 0 25:03
#32 Darius Smith 4-7 0-1 2-2 2 4 6 1 10 1 1 1 2 23:43
#34 Dwight Simon 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7:51
#35 Braxton Foreman 1-5 1-4 0-0 0 0 0 2 3 0 0 0 2 8:28
Totals 45-81 10-23 13-19 16 36 52 21 113 24 12 4 10 200
* = Starter