Official Basketball Box Score

Kilgore College Rangers vs. Angelina College Roadrunners

11/23/2019 at 16:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 OT Total
Kilgore College 48 22 5 - 75
Angelina College 42 28 8 - 78
Kilgore College   Angelina College
41.4% Total FG% 40.0%
43.8% 3-Pt. FG% 42.9%
71.4% Free Throw% 72.2%
1 Technical Fouls None
8 Points off Turnovers 13
9 2nd Chance Points 9
8 Bench Points 29
Kilgore College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 43.8%
Free Throw% 71.4%
Angelina College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 42.9%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cameron Gooden* 6-12 4-7 6-6 0 3 3 0 22 1 1 0 0 33:55
#5 Tyron McMillian* 5-10 0-0 6-10 1 3 4 1 16 0 5 2 0 32:14
#11 D'Rell Roberts* 1-2 0-1 0-0 1 0 1 1 2 1 0 0 1 14:05
#14 Michael Thomas* 3-7 2-3 2-3 1 1 2 0 10 0 0 0 0 31:49
#33 Rodrigue Andela* 7-14 0-1 3-5 2 13 15 3 17 0 2 4 0 35:56
#1 Montrell Horsey 0-4 0-1 2-2 0 2 2 3 2 1 0 0 0 18:35
#4 Tysen Banks 0-1 0-0 0-0 0 2 2 3 0 0 0 0 1 11:19
#10 Brendon Hoberecht 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Assane Ndiaye 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 4:21
#21 Jeremy Lefort 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0 11:45
#22 Stephan Morris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5:44
#23 Justin Davis 2-6 1-3 0-0 1 3 4 1 5 2 1 0 0 25:11
#24 Ademola Kolawole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Michael Okoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-58 7-16 20-28 10 29 39 13 75 5 18 6 2 224:54
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dralyn Brown* 2-7 0-2 2-4 0 1 1 3 6 3 1 0 2 27:37
#1 Travis Henson* 4-8 3-5 7-8 0 7 7 0 18 2 1 2 1 35:31
#15 Tayvion Johnson* 2-5 0-0 2-2 2 2 4 5 6 0 0 0 1 19:50
#24 Cameron Hart* 2-8 0-1 0-0 0 2 2 4 4 0 2 0 2 15:19
#30 Christyon Eugene* 6-11 1-3 2-3 0 4 4 1 15 3 2 0 0 31:31
#2 Ovidio Perez 0-2 0-1 0-0 2 1 3 0 0 1 0 0 0 6:35
#3 Gwarren Douglas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3:11
#10 Riley Dewitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:55
#20 Chance Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kyron Gibson 2-3 2-2 0-0 0 2 2 0 6 1 0 0 0 24:53
#32 Darius Smith 3-7 1-3 0-0 1 1 2 1 7 1 0 0 1 13:46
#34 Dwight Simon 5-11 0-0 0-1 5 1 6 3 10 2 2 1 1 30:58
#35 Braxton Foreman 2-7 2-4 0-0 2 2 4 1 6 0 0 0 0 12:54
Totals 28-70 9-21 13-18 12 23 35 18 78 13 9 3 9 225
* = Starter