Official Basketball Box Score

Angelina College vs. Clarendon College

11/16/2019 at 2:00 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Angelina College 43 48 - 91
Clarendon College 52 48 - 100
Angelina College   Clarendon College
55.0% Total FG% 50.0%
45.2% 3-Pt. FG% 54.5%
68.8% Free Throw% 71.8%
None Technical Fouls 1
30 Points in the Paint 32
18 Points off Turnovers 29
11 2nd Chance Points 11
0 Fast Break Points 0
39 Bench Points 66
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 54.5% 55.0%
3-Pt. FG% 41.2% 50.0% 45.2%
Free Throw% 60.0% 83.3% 68.8%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 41.9% 50.0%
3-Pt. FG% 64.3% 37.5% 54.5%
Free Throw% 64.3% 76.0% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Travis Henson* 6-13 2-5 7-10 1 1 2 4 21 2 2 0 0 34
#3 Gwarren Douglas* 3-4 0-0 0-0 1 3 4 0 6 0 1 0 0 7
#5 Christyon Eugene* 5-8 3-6 0-0 2 0 2 3 13 1 3 0 0 28
#13 Kyron Gibson* 3-7 2-5 0-0 0 1 1 2 8 5 2 0 1 30
#15 Tayvion Johnson* 2-4 0-1 0-0 0 4 4 5 4 0 0 0 0 14
#0 Dralyn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ovidio Perez 2-3 2-3 0-0 2 0 2 2 6 3 1 1 1 12
#10 Riley Dewitz 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 5
#24 Cameron Hart 2-3 1-2 2-2 1 2 3 4 7 1 2 1 0 17
#25 Braxton Foreman 5-6 3-4 0-0 1 4 5 0 13 0 0 0 0 17
#32 Darius Smith 3-9 1-5 0-0 0 2 2 5 7 0 0 0 1 15
#34 Dwight Simon 2-3 0-0 2-3 2 4 6 2 6 1 4 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-60 14-31 11-16 10 23 33 27 91 13 16 2 3 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Underwood* 2-5 1-1 0-0 1 1 2 2 5 1 2 0 1 19
#2 Da'Vantre Vitor* 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 24
#3 Elijah Gonzales* 1-3 1-3 2-2 0 2 2 3 5 3 2 0 1 22
#10 Russell Harrison* 6-13 3-5 4-7 1 6 7 3 19 0 1 0 0 25
#32 Esahia Nyiwe* 0-4 0-1 3-5 2 1 3 5 3 0 0 1 0 15
#11 Donchevell Nugent 14-21 6-9 6-6 2 2 4 0 40 5 1 0 5 31
#12 Dimitar Pandev 1-2 0-0 0-0 1 4 5 2 2 0 0 0 0 9
#13 Emmanuel Gatkek 2-4 0-1 0-1 0 2 2 0 4 0 0 1 0 27
#20 Mark-Anthony McReed 1-3 0-0 9-12 1 0 1 1 11 0 3 0 0 26
#21 Kobi Johnson 2-4 1-2 4-6 0 1 1 1 9 2 0 0 1 24
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 30-60 12-22 28-39 9 20 29 17 100 11 10 2 8 222
* = Starter