Official Basketball Box Score

Angelina College vs. Navarro College

3/8/2019 at 06:00 PM — Shreveport, La. (Gold Dome)

Officials: Thomas Northcutt, Shawn Stars, Wesley FordAttendance: 0

Team 1 2 Total
Angelina College 35 29 - 64
Navarro College 29 44 - 73
Angelina College   Navarro College
43.9% Total FG% 47.3%
44.4% 3-Pt. FG% 27.8%
66.7% Free Throw% 66.7%
1 Technical Fouls None
34 Points in the Paint 38
11 Points off Turnovers 10
13 2nd Chance Points 12
6 Fast Break Points 2
29 Bench Points 18
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 43.3% 43.9%
3-Pt. FG% 50.0% 25.0% 44.4%
Free Throw% 100.0% 40.0% 66.7%
Navarro College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.9% 47.3%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevin Norman* 8-16 4-10 2-3 1 9 10 2 22 1 0 1 0 37
#04 Ovidio Perez* 1-5 0-0 0-0 3 2 5 0 2 1 1 0 0 24
#15 Hunter Janacek* 1-3 1-1 0-0 1 1 2 2 3 0 0 0 0 24
#22 Chris Simmons* 0-3 0-2 2-2 0 1 1 1 2 4 2 0 1 22
#24 Walter Prevost* 3-5 0-0 0-0 0 1 1 4 6 0 1 0 0 20
#02 Markus Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Yosani Clay 3-5 2-2 0-0 2 2 4 2 8 2 2 0 1 19
#10 Kenan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Riley Dewitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Draylon Brown 4-12 0-0 2-3 0 2 2 0 10 4 2 0 0 22
#21 Deon'ta Lagway 3-4 1-2 0-0 1 1 2 2 7 0 2 0 0 15
#25 Braxton Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Cameron Hart 2-4 0-1 0-1 0 2 2 4 4 0 1 1 0 16
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-57 8-18 6-9 10 21 31 17 64 12 11 2 2 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trey Pulliam* 8-13 0-2 5-6 0 7 7 2 21 4 1 0 3 39
#05 Xavier Davenport* 5-7 2-3 4-6 2 3 5 1 16 2 1 0 1 36
#21 Gavin Kensmil* 6-11 0-0 2-4 3 4 7 0 14 0 2 1 0 27
#23 James Jean-Marie* 0-3 0-1 2-4 1 2 3 3 2 0 0 0 0 21
#41 Ja'Quaye James* 0-5 0-3 2-2 2 0 2 1 2 3 3 0 1 30
#00 Sherman Robinson 3-8 3-8 0-0 1 5 6 0 9 0 0 0 1 19
#03 Nicholas Rene Huteau 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#11 Shakem Johnson 4-6 0-0 1-2 1 1 2 5 9 0 0 1 0 13
#12 Tyrese Patterson 0-1 0-0 0-0 0 1 1 1 0 1 1 0 1 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-55 5-18 16-24 11 24 35 13 73 10 9 2 7 201
* = Starter