Official Basketball Box Score

Jacksonville College Jaguars vs. Angelina College Roadrunners

2/27/2019 at 19:30 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Jacksonville College 20 30 - 50
Angelina College 24 36 - 60
Jacksonville College   Angelina College
25.7% Total FG% 23.6%
11.5% 3-Pt. FG% 13.6%
50.0% Free Throw% 85.2%
None Technical Fouls None
12 Points off Turnovers 7
11 2nd Chance Points 17
29 Bench Points 21
Jacksonville College
Shooting % Game
Total FG% 25.7%
3-Pt. FG% 11.5%
Free Throw% 50.0%
Angelina College
Shooting % Game
Total FG% 23.6%
3-Pt. FG% 13.6%
Free Throw% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shea Rax* 0-5 0-4 0-0 1 1 2 0 0 1 0 0 0 9:38
#2 Jordan Mitchell* 3-9 0-1 2-2 1 0 1 3 8 0 1 0 0 20:22
#12 Jalin Brown* 2-6 0-0 0-0 3 5 8 0 4 0 1 0 0 28:14
#15 Stanton Rose* 2-10 0-2 2-4 1 7 8 0 6 1 1 0 1 24:00
#21 Joel Polius* 1-1 0-0 1-2 5 1 6 4 3 0 1 0 0 10:36
#0 Vydal Bradford 2-6 0-1 0-1 0 3 3 3 4 2 1 0 2 17:29
#3 Ryan Birt 2-6 1-5 0-0 0 3 3 0 5 0 0 1 1 19:42
#4 Brandon Battle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Akili Vining 0-8 0-2 0-2 0 2 2 1 0 1 0 0 2 19:48
#10 Jay'len Wilson 2-3 2-3 2-4 1 0 1 2 8 0 0 0 1 5:30
#11 Kelyn Pennie 2-8 0-4 3-3 1 2 3 1 7 1 3 0 1 18:32
#13 Stefan Bozickovic 0-0 0-0 1-2 2 3 5 1 1 0 0 1 0 5:30
#22 Jermaine Drewey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Christopher Coley 2-8 0-4 0-2 2 2 4 2 4 0 0 2 0 20:39
Totals 18-70 3-26 11-22 19 33 52 17 50 6 9 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Norman* 4-16 0-6 1-2 1 7 8 2 9 2 2 0 2 28:07
#4 Ovidio Perez* 1-5 0-0 6-6 8 9 17 5 8 0 2 0 0 27:32
#15 Hunter Janacek* 2-11 2-11 5-5 1 7 8 3 11 1 2 0 0 30:53
#22 Chris Simmons* 1-7 1-3 0-0 2 3 5 1 3 1 2 0 1 25:33
#24 Walter Prevost* 2-7 0-0 4-6 3 2 5 1 8 0 1 0 1 22:30
#13 Draylon Brown 0-6 0-0 6-6 0 6 6 1 6 1 1 0 0 18:43
#3 Yosani Clay 1-2 0-0 0-0 0 1 1 2 2 0 0 0 1 13:26
#5 Da'Vaughn Gauno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kenan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Dewitz 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0:03
#2 Markus Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Deon'ta Lagway 2-7 0-1 0-0 1 1 2 1 4 0 0 0 0 12:54
#25 Braxton Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Cedric Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#55 Cameron Hart 4-11 0-1 0-0 3 1 4 2 8 0 0 3 0 20:19
Totals 17-72 3-22 23-27 24 40 64 18 60 5 12 3 5 200
* = Starter