Official Basketball Box Score

McLennan College Highlanders vs. Angelina College Roadrunners

11/07/2018 at 19:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
McLennan Community College 43 49 - 92
Angelina College 38 40 - 78
McLennan Community College   Angelina College
51.8% Total FG% 40.0%
23.1% 3-Pt. FG% 38.5%
77.5% Free Throw% 57.1%
None Technical Fouls None
21 Points off Turnovers 13
9 2nd Chance Points 9
15 Bench Points 31
McLennan Community College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 23.1%
Free Throw% 77.5%
Angelina College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 38.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javen Hedgeman* 5-9 1-4 2-5 0 4 4 2 13 5 4 0 2 38:41
#5 Mike Adewunmi* 4-7 0-2 7-8 2 8 10 2 15 4 2 1 0 33:19
#11 Xaiver Armstead* 8-18 2-6 10-11 1 3 4 0 28 2 0 1 2 38:32
#21 Dayante McClellan* 5-9 0-0 5-6 3 3 6 5 15 2 2 3 2 26:30
#32 Jordan Skipper-Brown* 2-3 0-0 2-4 0 0 0 5 6 0 1 0 0 8:53
#0 Aaron Gregg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Creighton Avery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jimmie Kelly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:30
#10 Kameron Ivory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Casey Armour 2-3 0-0 1-2 1 2 3 4 5 1 0 1 0 20:41
#14 Garrett Shaw 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2:47
#15 Devyn Brewton 3-6 0-1 2-2 0 1 1 5 8 0 0 1 1 14:22
#24 Willie Thomas 0-1 0-0 0-0 0 1 1 2 0 2 2 0 0 14:45
#34 Tevis Stukes Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Ja'Lyn Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-56 3-13 31-40 10 30 40 26 92 16 12 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Norman* 8-16 4-7 4-7 1 3 4 2 24 3 2 1 0 36:02
#13 Draylon Brown* 4-11 1-3 2-2 0 3 3 2 11 7 6 0 2 29:48
#3 Yosani Clay* 2-2 1-1 0-0 1 1 2 5 5 1 0 0 0 16:19
#15 Hunter Janacek* 1-6 1-6 0-0 1 0 1 5 3 0 1 0 0 16:20
#24 Walter Prevost* 1-4 0-0 2-6 5 1 6 1 4 0 2 1 0 28:15
#4 Ovidio Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:59
#5 Da'Vaughn Gauno 4-11 2-7 11-17 0 3 3 4 21 0 1 0 0 25:20
#10 Kenan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Dewitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Markus Stevenson 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 3:16
#21 Deon'ta Lagway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Chris Simmons 0-1 0-0 1-2 0 2 2 2 1 1 1 0 0 15:49
#25 Braxton Foreman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1:28
#33 Cedric Ward 3-7 0-1 0-1 0 0 0 3 6 1 0 0 0 12:07
#55 Cameron Hart 1-1 1-1 0-0 0 2 2 3 3 0 2 1 0 12:05
Totals 24-60 10-26 20-35 14 22 36 28 78 13 16 3 2 199:48
* = Starter