2025-26 Baseball Statistics Angelina College

  • Games
    45
  • Runs
    331
  • Batting Average
    .292
  • On Base Percentage
    .430
  • Slugging Percentage
    .441
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 Northeast Texas Community College W, 13-3
4/11/2026 Northeast Texas Community College L, 13-0
4/14/2026 at Paris Junior College L, 4-3
4/17/2026 at Paris Junior College L, 3-1
4/17/2026 at Paris Junior College L, 14-3
4/20/2026 at Dallas College Richland W, 10-9
4/22/2026 vs. Baton Rouge Community College W, 8-5
4/28/2026 Panola College L, 19-18
5/2/2026 at Panola College W, 3-2
5/2/2026 at Panola College L, 12-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Temple College W, 6-5 25 5 6 4 2 0 0 2 9 .200 .333 .280 1 0 2 0 0 0 - 32
Jan 30 Temple College L, 6-5 31 7 5 5 1 0 0 1 5 .226 .400 .258 4 0 0 0 0 0 - 40
Feb 1 at Temple College W, 8-6 28 10 7 6 2 0 2 4 7 .357 .486 .643 1 0 3 0 0 0 - 38
Feb 1 at Temple College L, 7-6 31 8 5 6 0 0 0 0 5 .258 .375 .258 1 2 1 1 0 0 - 41
Feb 4 Dallas College Brookhaven W, 12-7 32 10 9 8 2 0 0 2 4 .313 .477 .375 3 1 0 1 0 0 - 44
Feb 7 vs. Seminole State College (OK) W, 11-1 30 15 10 7 3 1 1 5 5 .500 .595 .767 0 0 0 0 0 0 - 37
Feb 7 at San Jacinto College-North L, 5-0 27 3 0 8 0 0 0 0 8 .111 .333 .111 1 0 0 0 0 0 - 36
Feb 11 at Dallas College Brookhaven W, 10-2 35 8 8 9 1 0 1 2 7 .229 .431 .343 5 2 0 0 0 0 - 51
Feb 13 Galveston College W, 6-3 26 8 5 1 2 0 1 3 6 .308 .345 .500 1 1 0 0 0 0 - 29
Feb 13 Galveston College W, 4-2 23 5 3 1 2 0 0 2 7 .217 .308 .304 2 0 0 0 0 0 - 26
Feb 15 at Galveston College   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Galveston College   - - - - - - - - - - - - - - - - - - - -
Feb 18 Dallas College Mountain View W, 13-3 26 8 13 9 1 1 0 2 4 .308 .514 .423 2 0 1 0 0 0 - 38
Feb 21 Tyler Junior College W, 6-5 27 8 4 9 0 0 0 0 7 .296 .500 .296 2 0 0 1 2 7 .29 38
Feb 21 Tyler Junior College W, 8-3 33 8 8 9 3 0 1 4 11 .242 .409 .424 1 1 0 0 8 5 1.60 44
Feb 25 Navarro College W, 6-5 24 7 6 5 2 0 1 3 7 .292 .452 .500 2 0 0 0 0 0 - 31
Feb 25 Navarro College L, 11-1 22 4 1 1 0 0 0 0 2 .182 .217 .182 0 0 0 0 0 0 - 23
Feb 28 at Bossier Parish Community College W, 14-5 32 13 11 6 3 0 1 4 4 .406 .558 .594 5 0 0 0 0 0 - 43
Feb 28 at Bossier Parish Community College L, 17-7 16 3 7 4 0 0 0 0 5 .188 .400 .188 3 2 1 0 0 0 - 26
Mar 3 at Northeast Texas Community College L, 7-0 26 6 0 0 0 0 0 0 6 .231 .222 .231 0 1 0 3 6 6 1.00 27
Mar 3 at Northeast Texas Community College L, 6-5 29 6 4 9 3 0 0 3 4 .207 .415 .310 2 1 0 4 13 6 2.17 41
Mar 6 Paris Junior College W, 11-1 27 12 10 1 1 0 2 3 1 .444 .484 .704 2 1 1 1 0 0 - 32
Mar 6 Paris Junior College W, 24-5 27 16 23 11 1 2 6 9 4 .593 .714 1.444 3 1 0 0 0 0 - 42
Mar 9 at Wharton County Junior College   - - - - - - - - - - - - - - - - - - - -
Mar 12 Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Mar 14 Panola College W, 5-3 22 6 5 3 0 0 0 0 6 .273 .433 .273 4 1 0 1 3 7 .43 30
Mar 14 Panola College L, 14-2 22 5 2 4 1 0 0 1 6 .227 .346 .273 0 0 0 1 6 5 1.20 26
Mar 18 Tyler Junior College L, 15-6 40 10 4 6 0 0 0 0 9 .250 .348 .250 0 0 0 1 11 7 1.57 46
Mar 21 at Tyler Junior College L, 8-3 29 8 3 2 4 0 0 4 2 .276 .323 .414 0 0 0 0 8 11 .73 31
Mar 21 at Tyler Junior College W, 14-12 41 15 13 7 6 0 1 7 6 .366 .519 .585 6 0 0 1 14 4 3.50 54
Mar 23 San Jacinto College-North W, 9-1 24 5 7 9 2 0 0 2 5 .208 .472 .292 3 0 0 0 0 0 - 36
Mar 24 # Centenary College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Navarro College W, 8-0 21 7 7 5 4 0 0 4 3 .333 .517 .524 3 0 0 0 0 0 - 29
Mar 28 at Navarro College L, 6-5 27 7 4 6 1 0 0 1 8 .259 .394 .296 0 0 0 0 0 0 - 33
Mar 28 at Navarro College L, 9-7 40 10 7 6 1 1 2 4 8 .250 .375 .475 2 0 0 0 0 0 - 48
Mar 30 Dallas College Richland W, 15-3 31 14 11 4 2 0 0 2 6 .452 .550 .516 4 1 0 0 0 0 - 40
Mar 31 at Bossier Parish Community College L, 10-0 16 1 0 1 0 0 0 0 3 .063 .167 .063 1 0 0 0 0 0 - 18
Apr 3 Bossier Parish Community College W, 12-6 29 13 12 6 1 0 2 3 4 .448 .556 .690 1 0 0 0 0 0 - 36
Apr 3 Bossier Parish Community College L, 13-6 29 6 4 2 1 0 0 1 6 .207 .390 .241 8 2 0 0 0 0 - 41
Apr 6 # Centenary College   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Northeast Texas Community College W, 10-9 32 9 9 6 3 0 0 3 6 .281 .419 .375 3 2 0 2 8 11 .73 43
Apr 11 Northeast Texas Community College W, 13-3 25 15 12 3 2 0 2 4 2 .600 .655 .920 1 0 1 2 4 4 1.00 30
Apr 11 Northeast Texas Community College L, 13-0 19 2 0 3 1 0 0 1 1 .105 .261 .158 1 0 0 1 7 9 .78 23
Apr 14 at Paris Junior College L, 4-3 36 10 3 3 3 2 0 5 4 .278 .333 .472 0 0 0 0 0 0 - 39
Apr 17 at Paris Junior College L, 3-1 25 4 1 1 0 0 0 0 3 .160 .192 .160 0 0 0 0 0 0 - 26
Apr 17 at Paris Junior College L, 14-3 19 6 3 1 1 0 1 2 3 .316 .381 .526 1 0 0 0 0 0 - 21
Apr 20 at Dallas College Richland W, 10-9 32 8 9 5 1 0 1 2 8 .250 .432 .375 6 1 0 0 0 0 - 44
Apr 22 vs. Baton Rouge Community College W, 8-5 40 13 8 6 3 1 1 5 7 .325 .471 .525 5 0 0 1 0 0 - 51
Apr 28 Panola College L, 19-18 43 15 18 11 2 0 4 6 11 .349 .483 .674 2 2 0 0 6 13 .46 58
May 2 at Panola College W, 3-2 23 3 3 3 0 0 2 2 10 .130 .310 .391 3 0 0 0 4 4 1.00 29
May 2 at Panola College L, 12-9 35 11 8 6 4 0 2 6 14 .314 .435 .600 3 2 0 0 5 6 .83 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Temple College W, 6-5 6 7 0 0
Jan 30 Temple College L, 6-5 5 8 2 0
Feb 1 at Temple College W, 8-6 8 18 5 0
Feb 1 at Temple College L, 7-6 6 8 1 1
Feb 4 Dallas College Brookhaven W, 12-7 12 12 0 0
Feb 7 vs. Seminole State College (OK) W, 11-1 11 23 2 0
Feb 7 at San Jacinto College-North L, 5-0 0 3 0 1
Feb 11 at Dallas College Brookhaven W, 10-2 10 12 6 0
Feb 13 Galveston College W, 6-3 6 13 0 0
Feb 13 Galveston College W, 4-2 4 7 3 0
Feb 15 at Galveston College   - - - -
Feb 15 at Galveston College   - - - -
Feb 18 Dallas College Mountain View W, 13-3 13 11 0 0
Feb 21 Tyler Junior College W, 6-5 6 8 1 0
Feb 21 Tyler Junior College W, 8-3 8 14 2 0
Feb 25 Navarro College W, 6-5 6 12 1 1
Feb 25 Navarro College L, 11-1 2 4 1 0
Feb 28 at Bossier Parish Community College W, 14-5 14 19 2 0
Feb 28 at Bossier Parish Community College L, 17-7 7 3 1 0
Mar 3 at Northeast Texas Community College L, 7-0 0 6 1 0
Mar 3 at Northeast Texas Community College L, 6-5 5 9 0 0
Mar 6 Paris Junior College W, 11-1 11 19 0 1
Mar 6 Paris Junior College W, 24-5 24 39 0 0
Mar 9 at Wharton County Junior College   - - - -
Mar 12 Louisiana State University Eunice   - - - -
Mar 14 Panola College W, 5-3 5 6 1 1
Mar 14 Panola College L, 14-2 2 6 0 0
Mar 18 Tyler Junior College L, 15-6 6 10 2 0
Mar 21 at Tyler Junior College L, 8-3 3 12 0 0
Mar 21 at Tyler Junior College W, 14-12 14 24 5 1
Mar 23 San Jacinto College-North W, 9-1 9 7 3 0
Mar 24 # Centenary College   - - - -
Mar 25 Navarro College W, 8-0 8 11 7 0
Mar 28 at Navarro College L, 6-5 4 8 1 1
Mar 28 at Navarro College L, 9-7 7 19 1 2
Mar 30 Dallas College Richland W, 15-3 15 16 5 0
Mar 31 at Bossier Parish Community College L, 10-0 0 1 0 0
Apr 3 Bossier Parish Community College W, 12-6 11 20 8 0
Apr 3 Bossier Parish Community College L, 13-6 6 7 0 0
Apr 6 # Centenary College   - - - -
Apr 8 at Northeast Texas Community College W, 10-9 10 12 3 0
Apr 11 Northeast Texas Community College W, 13-3 13 23 1 1
Apr 11 Northeast Texas Community College L, 13-0 0 3 0 0
Apr 14 at Paris Junior College L, 4-3 3 17 2 0
Apr 17 at Paris Junior College L, 3-1 1 4 1 0
Apr 17 at Paris Junior College L, 14-3 3 10 0 1
Apr 20 at Dallas College Richland W, 10-9 10 12 1 3
Apr 22 vs. Baton Rouge Community College W, 8-5 7 21 1 0
Apr 28 Panola College L, 19-18 18 29 2 0
May 2 at Panola College W, 3-2 3 9 2 2
May 2 at Panola College L, 12-9 9 21 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Temple College W, 6-5 1 0 7.0 7 5 4 5.14 6 7.71 0 2.00
Jan 30 Temple College L, 6-5 0 1 8.0 5 6 5 5.63 12 13.50 0 1.25
Feb 1 at Temple College W, 8-6 1 0 8.0 9 6 6 6.75 8 9.00 0 1.75
Feb 1 at Temple College L, 7-6 0 1 8.1 11 7 6 6.48 6 6.48 1 2.04
Feb 4 Dallas College Brookhaven W, 12-7 1 0 9.0 10 7 6 6.00 8 8.00 0 1.44
Feb 7 vs. Seminole State College (OK) W, 11-1 1 0 6.0 2 1 0 0.00 9 13.50 0 1.33
Feb 7 at San Jacinto College-North L, 5-0 0 1 8.0 6 5 3 3.38 5 5.63 1 1.38
Feb 11 at Dallas College Brookhaven W, 10-2 1 0 9.0 3 2 2 2.00 9 9.00 1 0.78
Feb 13 Galveston College W, 6-3 0 0 6.2 12 3 3 4.05 4 5.40 0 2.10
Feb 13 Galveston College W, 4-2 1 0 7.0 5 2 2 2.57 9 11.57 1 1.14
Feb 15 at Galveston College   - - - - - - - - - - -
Feb 15 at Galveston College   - - - - - - - - - - -
Feb 18 Dallas College Mountain View W, 13-3 1 0 7.0 3 3 3 3.86 4 5.14 0 1.00
Feb 21 Tyler Junior College W, 6-5 1 0 7.0 4 5 4 5.14 7 9.00 0 1.57
Feb 21 Tyler Junior College W, 8-3 1 0 9.0 11 3 3 3.00 15 15.00 0 1.56
Feb 25 Navarro College W, 6-5 1 0 7.0 6 5 3 3.86 6 7.71 0 1.71
Feb 25 Navarro College L, 11-1 0 1 6.0 7 11 6 9.00 5 7.50 3 1.83
Feb 28 at Bossier Parish Community College W, 14-5 1 0 7.0 8 5 5 6.43 4 5.14 1 1.71
Feb 28 at Bossier Parish Community College L, 17-7 0 1 4.2 13 15 12 23.14 4 7.71 1 4.07
Mar 3 at Northeast Texas Community College L, 7-0 0 1 6.0 8 7 7 10.50 3 4.50 0 2.50
Mar 3 at Northeast Texas Community College L, 6-5 0 1 8.2 14 6 6 6.23 4 4.15 3 1.96
Mar 6 Paris Junior College W, 11-1 1 0 6.0 7 1 1 1.50 5 7.50 1 1.33
Mar 6 Paris Junior College W, 24-5 1 0 5.0 8 5 4 7.20 3 5.40 2 2.00
Mar 9 at Wharton County Junior College   - - - - - - - - - - -
Mar 12 Louisiana State University Eunice   - - - - - - - - - - -
Mar 14 Panola College W, 5-3 1 0 7.0 7 3 3 3.86 6 7.71 1 1.29
Mar 14 Panola College L, 14-2 0 1 6.0 14 14 14 21.00 5 7.50 2 3.50
Mar 18 Tyler Junior College L, 15-6 0 1 9.0 15 15 15 15.00 8 8.00 4 2.89
Mar 21 at Tyler Junior College L, 8-3 0 1 6.0 11 8 8 12.00 5 7.50 3 3.00
Mar 21 at Tyler Junior College W, 14-12 1 0 9.0 14 12 8 8.00 8 8.00 0 2.33
Mar 23 San Jacinto College-North W, 9-1 1 0 7.0 3 1 1 1.29 11 14.14 0 0.86
Mar 24 # Centenary College   - - - - - - - - - - -
Mar 25 Navarro College W, 8-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.57
Mar 28 at Navarro College L, 6-5 0 1 5.0 8 6 5 9.00 9 16.20 1 2.40
Mar 28 at Navarro College L, 9-7 0 1 10.0 9 9 8 7.20 9 8.10 1 1.50
Mar 30 Dallas College Richland W, 15-3 1 0 7.0 9 3 3 3.86 11 14.14 0 1.29
Mar 31 at Bossier Parish Community College L, 10-0 0 1 4.1 7 10 10 20.77 3 6.23 1 3.46
Apr 3 Bossier Parish Community College W, 12-6 1 0 7.0 9 6 5 6.43 6 7.71 2 1.86
Apr 3 Bossier Parish Community College L, 13-6 0 1 9.0 12 13 8 8.00 5 5.00 2 1.89
Apr 6 # Centenary College   - - - - - - - - - - -
Apr 8 at Northeast Texas Community College W, 10-9 1 0 9.0 15 9 9 9.00 6 6.00 1 2.11
Apr 11 Northeast Texas Community College W, 13-3 1 0 5.0 7 3 3 5.40 3 5.40 1 1.40
Apr 11 Northeast Texas Community College L, 13-0 0 1 6.0 12 13 13 19.50 5 7.50 3 3.50
Apr 14 at Paris Junior College L, 4-3 0 1 8.0 8 4 4 4.50 3 3.38 0 1.50
Apr 17 at Paris Junior College L, 3-1 0 1 6.0 4 3 3 4.50 3 4.50 0 1.00
Apr 17 at Paris Junior College L, 14-3 0 1 5.2 12 14 14 22.24 3 4.76 2 2.82
Apr 20 at Dallas College Richland W, 10-9 1 0 9.0 9 9 9 9.00 8 8.00 2 1.33
Apr 22 vs. Baton Rouge Community College W, 8-5 0 0 10.0 6 5 4 3.60 8 7.20 0 1.30
Apr 28 Panola College L, 19-18 0 1 10.0 15 19 15 13.50 5 4.50 3 2.60
May 2 at Panola College W, 3-2 1 0 7.0 6 2 2 2.57 6 7.71 1 1.00
May 2 at Panola College L, 12-9 0 1 8.0 11 12 10 11.25 10 11.25 1 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Temple College W, 6-5 22 21 0 1 0 .955 - - 0 - 0
Jan 30 Temple College L, 6-5 26 24 0 2 0 .923 - 2 - - 0
Feb 1 at Temple College W, 8-6 25 24 0 1 0 .960 - 2 - - 0
Feb 1 at Temple College L, 7-6 26 25 0 1 1 .962 - 2 - - 0
Feb 4 Dallas College Brookhaven W, 12-7 28 26 0 2 0 .929 1 3 - - 0
Feb 7 vs. Seminole State College (OK) W, 11-1 18 18 0 0 0 1.000 - 4 - - 0
Feb 7 at San Jacinto College-North L, 5-0 27 24 0 3 0 .889 1 - 0 - 0
Feb 11 at Dallas College Brookhaven W, 10-2 29 28 0 1 0 .966 1 4 1 .200 0
Feb 13 Galveston College W, 6-3 20 20 0 0 0 1.000 1 2 0 .000 0
Feb 13 Galveston College W, 4-2 21 20 0 1 0 .952 - - 0 - 0
Feb 15 at Galveston College   - - - - - - - - - - -
Feb 15 at Galveston College   - - - - - - - - - - -
Feb 18 Dallas College Mountain View W, 13-3 21 21 0 0 0 1.000 - 2 0 .000 0
Feb 21 Tyler Junior College W, 6-5 28 21 5 2 0 .929 - 1 - - 0
Feb 21 Tyler Junior College W, 8-3 30 27 3 0 0 1.000 - 3 - - 0
Feb 25 Navarro College W, 6-5 20 20 0 0 0 1.000 - - 0 - 0
Feb 25 Navarro College L, 11-1 20 18 0 2 0 .900 - 4 - - 0
Feb 28 at Bossier Parish Community College W, 14-5 22 21 0 1 0 .955 2 3 - - 0
Feb 28 at Bossier Parish Community College L, 17-7 17 14 0 3 0 .824 1 - - - 0
Mar 3 at Northeast Texas Community College L, 7-0 30 18 10 2 0 .933 2 1 - - 0
Mar 3 at Northeast Texas Community College L, 6-5 36 26 10 0 0 1.000 - 3 - - 0
Mar 6 Paris Junior College W, 11-1 18 18 0 0 0 1.000 - - - - 0
Mar 6 Paris Junior College W, 24-5 15 15 0 0 0 1.000 - 1 - - 0
Mar 9 at Wharton County Junior College   - - - - - - - - - - -
Mar 12 Louisiana State University Eunice   - - - - - - - - - - -
Mar 14 Panola College W, 5-3 28 21 5 2 0 .929 - - 1 1.000 0
Mar 14 Panola College L, 14-2 26 18 8 0 0 1.000 - 1 - - 0
Mar 18 Tyler Junior College L, 15-6 36 27 9 0 0 1.000 2 4 - - 0
Mar 21 at Tyler Junior College L, 8-3 24 18 6 0 0 1.000 - 7 - - 0
Mar 21 at Tyler Junior College W, 14-12 38 27 8 3 0 .921 - 10 - - 1
Mar 23 San Jacinto College-North W, 9-1 21 21 0 0 0 1.000 - - - - 0
Mar 24 # Centenary College   - - - - - - - - - - -
Mar 25 Navarro College W, 8-0 21 21 0 0 0 1.000 - - - - 0
Mar 28 at Navarro College L, 6-5 23 22 0 1 0 .957 - 2 - - 0
Mar 28 at Navarro College L, 9-7 32 30 0 2 0 .938 - 2 - - 0
Mar 30 Dallas College Richland W, 15-3 21 21 0 0 0 1.000 - 2 - - 0
Mar 31 at Bossier Parish Community College L, 10-0 13 13 0 0 0 1.000 - 1 0 .000 0
Apr 3 Bossier Parish Community College W, 12-6 22 21 0 1 0 .955 - 1 - - 0
Apr 3 Bossier Parish Community College L, 13-6 30 27 0 3 0 .900 - - - - 0
Apr 6 # Centenary College   - - - - - - - - - - -
Apr 8 at Northeast Texas Community College W, 10-9 41 27 13 1 2 .976 2 1 - - 0
Apr 11 Northeast Texas Community College W, 13-3 20 15 4 1 0 .950 2 1 - - 0
Apr 11 Northeast Texas Community College L, 13-0 23 18 5 0 0 1.000 1 - - - 0
Apr 14 at Paris Junior College L, 4-3 24 24 0 0 0 1.000 - - - - 0
Apr 17 at Paris Junior College L, 3-1 18 18 0 0 0 1.000 - 1 - - 0
Apr 17 at Paris Junior College L, 14-3 17 17 0 0 0 1.000 - 2 - - 0
Apr 20 at Dallas College Richland W, 10-9 27 27 0 0 0 1.000 - 4 - - 0
Apr 22 vs. Baton Rouge Community College W, 8-5 31 30 0 1 0 .968 - - 0 - 0
Apr 28 Panola College L, 19-18 43 30 12 1 1 .977 - 2 2 .500 0
May 2 at Panola College W, 3-2 31 21 10 0 0 1.000 1 - 1 1.000 0
May 2 at Panola College L, 12-9 36 24 10 2 0 .944 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1277 373 298 228 72 8 34 114 259 .292 .430 .441 98 24 10 21 105 105 1.00 1637
Conference 30 836 246 192 140 48 5 27 80 166 .294 .423 .461 59 16 3 18 105 105 1.00 1054
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 628 196 175 120 33 3 19 55 126 .312 .452 .465 50 11 5 9 47 57 .82 814
Away 20 579 149 105 95 33 3 13 49 121 .257 .393 .392 43 13 5 11 58 48 1.21 735
Neutral 2 70 28 18 13 6 2 2 10 12 .400 .523 .629 5 0 0 1 0 0 - 88
 
Wins 25 715 241 219 143 49 5 25 79 146 .337 .482 .524 69 12 8 10 43 42 1.02 947
Losses 20 562 132 79 85 23 3 9 35 113 .235 .358 .335 29 12 2 11 62 63 .98 690
 
January 2 56 12 11 9 3 0 0 3 14 .214 .371 .268 5 0 2 0 0 0 - 72
February 15 412 118 97 89 21 2 8 31 89 .286 .438 .405 29 9 6 3 10 12 .83 545
March 15 422 128 100 74 26 3 11 40 77 .303 .436 .457 30 6 1 12 61 46 1.33 533
April 11 329 101 79 47 18 3 11 32 55 .307 .428 .480 28 7 1 6 25 37 .68 412
May 2 58 14 11 9 4 0 4 8 24 .241 .387 .517 6 2 0 0 9 10 .90 75
Base Running — Split Statistics
gp r tb sb cs
Total 45 331 563 76 16
Conference 30 209 385 47 11
Exhibition - - 0 - -
 
Home 23 196 292 39 4
Away 20 117 227 34 12
Neutral 2 18 44 3 0
 
Wins 25 244 375 59 10
Losses 20 87 188 17 6
 
January 2 11 15 2 0
February 15 113 167 25 3
March 15 113 193 26 6
April 11 82 158 19 5
May 2 12 30 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.29 23 20 45 45 5 327.1 385 303 265 214 287 7.89 46 1.83 1627 16 67
Conference 8.90 13 17 30 30 3 210.1 285 238 208 151 169 7.23 40 2.07 1098 13 49
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.78 15 7 23 23 3 164.2 191 146 124 100 154 8.42 25 1.77 806 11 25
Away 8.41 7 13 20 20 2 146.2 186 151 137 101 116 7.12 21 1.96 751 4 38
Neutral 2.25 1 0 2 2 0 16.0 8 6 4 13 17 9.56 0 1.31 70 1 4
 
Wins 4.53 23 0 25 25 5 184.2 183 106 93 89 175 8.53 14 1.47 836 5 28
Losses 10.85 0 20 20 20 0 142.2 202 197 172 125 112 7.07 32 2.29 791 11 39
 
January 5.40 1 1 2 2 0 15.0 12 11 9 12 18 10.80 0 1.60 72 1 1
February 5.25 10 4 15 15 3 109.2 110 80 64 68 103 8.45 9 1.62 526 3 22
March 8.13 7 8 15 15 0 103.0 137 100 93 69 95 8.30 19 2.00 530 8 22
April 9.25 4 6 11 11 2 84.2 109 98 87 53 55 5.85 16 1.91 425 2 20
May 7.20 1 1 2 2 0 15.0 17 14 12 12 16 9.60 2 1.93 74 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1145 987 118 40 4 .965 17 82 5 .057 1
Conference 30 782 637 118 27 3 .965 13 55 4 .068 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 560 491 51 18 1 .968 7 29 3 .094 0
Away 20 536 448 67 21 3 .961 10 49 2 .039 1
Neutral 2 49 48 0 1 0 .980 - 4 0 .000 0
 
Wins 25 618 552 48 18 2 .971 10 44 3 .064 1
Losses 20 527 435 70 22 2 .958 7 38 2 .050 0
 
January 2 48 45 0 3 0 .938 - 2 0 .000 0
February 15 352 327 8 17 1 .952 7 30 1 .032 0
March 15 382 316 56 10 0 .974 4 34 1 .029 1
April 11 296 254 34 8 3 .973 5 12 2 .143 0
May 2 67 45 20 2 0 .970 1 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 Temple College W, 6-5 0
Jan 30 Temple College L, 6-5 0
Feb 1 at Temple College W, 8-6 0
Feb 1 at Temple College L, 7-6 0
Feb 4 Dallas College Brookhaven W, 12-7 0
Feb 7 vs. Seminole State College (OK) W, 11-1 0
Feb 7 at San Jacinto College-North L, 5-0 0
Feb 11 at Dallas College Brookhaven W, 10-2 0
Feb 13 Galveston College W, 6-3 0
Feb 13 Galveston College W, 4-2 0
Feb 15 at Galveston College   -
Feb 15 at Galveston College   -
Feb 18 Dallas College Mountain View W, 13-3 0
Feb 21 Tyler Junior College W, 6-5 0
Feb 21 Tyler Junior College W, 8-3 0
Feb 25 Navarro College W, 6-5 0
Feb 25 Navarro College L, 11-1 0
Feb 28 at Bossier Parish Community College W, 14-5 0
Feb 28 at Bossier Parish Community College L, 17-7 0
Mar 3 at Northeast Texas Community College L, 7-0 0
Mar 3 at Northeast Texas Community College L, 6-5 0
Mar 6 Paris Junior College W, 11-1 0
Mar 6 Paris Junior College W, 24-5 0
Mar 9 at Wharton County Junior College   -
Mar 12 Louisiana State University Eunice   -
Mar 14 Panola College W, 5-3 0
Mar 14 Panola College L, 14-2 0
Mar 18 Tyler Junior College L, 15-6 0
Mar 21 at Tyler Junior College L, 8-3 0
Mar 21 at Tyler Junior College W, 14-12 0
Mar 23 San Jacinto College-North W, 9-1 0
Mar 24 Centenary College   -
Mar 25 Navarro College W, 8-0 0
Mar 28 at Navarro College L, 6-5 0
Mar 28 at Navarro College L, 9-7 0
Mar 30 Dallas College Richland W, 15-3 0
Mar 31 at Bossier Parish Community College L, 10-0 0
Apr 3 Bossier Parish Community College W, 12-6 0
Apr 3 Bossier Parish Community College L, 13-6 0
Apr 6 Centenary College   -
Apr 8 at Northeast Texas Community College W, 10-9 0
Apr 11 Northeast Texas Community College W, 13-3 0
Apr 11 Northeast Texas Community College L, 13-0 0
Apr 14 at Paris Junior College L, 4-3 0
Apr 17 at Paris Junior College L, 3-1 0
Apr 17 at Paris Junior College L, 14-3 0
Apr 20 at Dallas College Richland W, 10-9 0
Apr 22 vs. Baton Rouge Community College W, 8-5 0
Apr 28 Panola College L, 19-18 0
May 2 at Panola College W, 3-2 0
May 2 at Panola College L, 12-9 0