Ethan Muniz
- RHP
- Angelina College
app
14
gs
11
w
7
l
4
sv
0
ip
59.0
era
5.64
whip
1.75
k
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 10 |
| Games started | 11 | 10 |
| Wins | 7 | 6 |
| Losses | 4 | 4 |
| Saves | 0 | 0 |
| Complete Games | 4 | 4 |
| Shutouts | - | - |
| Innings Pitched | 59.0 | 49.2 |
| Hits | 74 | 63 |
| Runs | 44 | 36 |
| Earned Runs | 37 | 30 |
| Walks | 29 | 22 |
| Strikeouts | 55 | 47 |
| Strikeouts per Game | 8.39 | 8.52 |
| Doubles Allowed | 4 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.75 | 1.71 |
| Home Runs Allows | 9 | 8 |
| At Bats Against | 112 | 112 |
| Batting Average Against | .661 | .563 |
| Earned Run Average | 5.64 | 5.44 |
| Wild pitches | 1 | 1 |
| Hit Batters | 6 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Navarro College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Navarro College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Navarro College | W, 6-5 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 0 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 2 | 7.71 | - | 3.00 |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 6 | 10.80 | 1 | 1.20 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 6.2 | 9 | 2 | 2 | 2.70 | 10 | 13.50 | - | 1.50 |
| Feb 25 | Navarro College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 1 | 2.2 | 6 | 10 | 6 | 20.25 | 2 | 6.75 | 1 | 3.38 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 5 | 7.50 | 1 | 1.33 |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.40 |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 0 | 1 | 3.0 | 7 | 6 | 6 | 18.00 | 2 | 6.00 | 2 | 4.33 |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 1 | 4.0 | 5 | 3 | 2 | 4.50 | 8 | 18.00 | 1 | 2.00 |
| Mar 28 | at Navarro College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 4.1 | 7 | 4 | 3 | 6.23 | 5 | 10.38 | 1 | 2.31 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 3 | 5.40 | 1 | 1.40 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 4.50 | 3 | 4.50 | - | 1.00 |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 0 | 0 | 1.0 | 1 | 3 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 6 | 7.71 | 1 | 1.00 |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | - | - |
| Total | 14 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.64 | 7 | 4 | 14 | 11 | 0 | 59.0 | 74 | 44 | 37 | 29 | 55 | 8.39 | 9 | 1.75 | 281 | 1 | 6 |
| Total | 5.64 | 7 | 4 | 14 | 11 | 0 | 59.0 | 74 | 44 | 37 | 29 | 55 | 8.39 | 9 | 1.75 | 281 | 1 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 5 | 3 | 0 | 2 | - | .600 | - | 9 | 2 | .182 | - |
| Total | 14 | 5 | 3 | 0 | 2 | - | .600 | - | 9 | 2 | .182 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 9 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
