Stefano Ramos
gp
29
avg
.338
hr
1
rbi
18
r
23
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Plate appearances | 101 | 47 |
| At Bats | 80 | 38 |
| Runs | 23 | 6 |
| Hits | 27 | 8 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 7 |
| Total bases | 38 | 11 |
| Walks | 10 | 5 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .338 | .211 |
| On Base Percentage | .465 | .362 |
| Slugging Percentage | .475 | .289 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Temple College | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 1 | at Temple College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 13 | Galveston College | W, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | Galveston College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 | Navarro College | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 5 | 5 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | 1 | - | - | - | - | - | - | 6 |
| Apr 28 | Panola College | L, 19-18 | 1 | 7 | 2 | 3 | - | 1 | - | - | 1 | 2 | .286 | .286 | .429 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| May 2 | at Panola College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | at Panola College | L, 12-9 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 1 | 3 | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 2 | 1 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 2 | 4 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 2 | 1 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 2 | 6 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 1 | 3 | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 1 | 0 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 2 | 2 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 3 | 7 | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 1 | 3 | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Panola College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 80 | 27 | 18 | 10 | 8 | - | 1 | 9 | 14 | .338 | .465 | .475 | 10 | 1 | - | - | 5 | 3 | 1.67 | 101 |
| Conference | 16 | 38 | 8 | 7 | 5 | 3 | - | - | 3 | 10 | .211 | .362 | .289 | 4 | - | - | - | 5 | 3 | 1.67 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 38 | 10 | 10 | 3 | 4 | - | - | 4 | 7 | .263 | .370 | .368 | 4 | 1 | - | - | 4 | 2 | 2.00 | 46 |
| Away | 14 | 33 | 9 | 6 | 7 | 2 | - | 1 | 3 | 7 | .273 | .467 | .424 | 5 | - | - | - | 1 | 1 | 1.00 | 45 |
| Neutral | 2 | 9 | 8 | 2 | - | 2 | - | - | 2 | - | .889 | .900 | 1.111 | 1 | - | - | - | - | - | - | 10 |
| Wins | 17 | 49 | 19 | 14 | 8 | 6 | - | 1 | 7 | 8 | .388 | .516 | .571 | 6 | 1 | - | - | 2 | 1 | 2.00 | 64 |
| Losses | 12 | 31 | 8 | 4 | 2 | 2 | - | - | 2 | 6 | .258 | .378 | .323 | 4 | - | - | - | 3 | 2 | 1.50 | 37 |
| January | 2 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | .600 | .750 | .800 | 2 | - | - | - | - | - | - | 8 |
| February | 15 | 44 | 11 | 8 | 5 | 3 | - | 1 | 4 | 4 | .250 | .404 | .386 | 7 | 1 | - | - | 2 | 1 | 2.00 | 57 |
| March | 6 | 10 | 1 | 0 | - | - | - | - | 0 | 5 | .100 | .100 | .100 | - | - | - | - | - | 1 | - | 10 |
| April | 4 | 16 | 9 | 6 | 1 | 4 | - | - | 4 | 3 | .563 | .611 | .813 | 1 | - | - | - | 2 | 1 | 2.00 | 18 |
| May | 2 | 5 | 3 | 1 | 3 | - | - | - | 0 | 1 | .600 | .750 | .600 | - | - | - | - | 1 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 23 | 38 | 1 | - |
| Conference | 16 | 6 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 10 | 14 | - | - |
| Away | 14 | 9 | 14 | 1 | - |
| Neutral | 2 | 4 | 10 | - | - |
| Wins | 17 | 17 | 28 | - | - |
| Losses | 12 | 6 | 10 | 1 | - |
