Jackson Pullen
gp
31
avg
.224
hr
1
rbi
13
r
15
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Plate appearances | 86 | 72 |
| At Bats | 58 | 52 |
| Runs | 15 | 14 |
| Hits | 13 | 12 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 13 |
| Total bases | 18 | 17 |
| Walks | 20 | 13 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .224 | .231 |
| On Base Percentage | .465 | .431 |
| Slugging Percentage | .310 | .327 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Paris Junior College | L, 14-3 |
| Apr 20 | at Dallas College Richland | W, 10-9 |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 |
| Apr 28 | Panola College | L, 19-18 |
| May 2 | at Panola College | W, 3-2 |
| May 2 | at Panola College | L, 12-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Navarro College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 2 | 1 | 4 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Panola College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | - | 1 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 2 | 0 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 3 | 6 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 1 | 0 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Panola College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 2 | 2 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 1 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 2 | 0 | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 2 | - | 1 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Panola College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 58 | 13 | 13 | 20 | 2 | - | 1 | 3 | 13 | .224 | .465 | .310 | 7 | 1 | - | 1 | 9 | 9 | 1.00 | 86 |
| Total | 31 | 58 | 13 | 13 | 20 | 2 | - | 1 | 3 | 13 | .224 | .465 | .310 | 7 | 1 | - | 1 | 9 | 9 | 1.00 | 86 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 31 | 15 | 18 | - | 2 |
| Total | 31 | 15 | 18 | - | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 53 | 32 | 19 | 2 | - | .962 | 2 | - | - | - | - |
| Total | 31 | 53 | 32 | 19 | 2 | - | .962 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
