Daigan Venable
gp
23
avg
.239
hr
-
rbi
7
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 20 |
| Plate appearances | 87 | 76 |
| At Bats | 67 | 60 |
| Runs | 20 | 18 |
| Hits | 16 | 15 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 6 |
| Total bases | 17 | 16 |
| Walks | 15 | 11 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .239 | .250 |
| On Base Percentage | .414 | .408 |
| Slugging Percentage | .254 | .267 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Paris Junior College | L, 14-3 |
| Apr 20 | at Dallas College Richland | W, 10-9 |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 |
| Apr 28 | Panola College | L, 19-18 |
| May 2 | at Panola College | W, 3-2 |
| May 2 | at Panola College | L, 12-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Navarro College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 1 | 1 | 1 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Panola College | L, 14-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 1 | 0 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 2 | 2 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 2 | 1 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 1 | 1 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 5 | 1 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Panola College | L, 14-2 | 1 | 1 | 3 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 1 | 0 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Panola College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 # | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 67 | 16 | 7 | 15 | 1 | - | - | 1 | 14 | .239 | .414 | .254 | 5 | - | - | 3 | 7 | 7 | 1.00 | 87 |
| Total | 23 | 67 | 16 | 7 | 15 | 1 | - | - | 1 | 14 | .239 | .414 | .254 | 5 | - | - | 3 | 7 | 7 | 1.00 | 87 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 17 | 3 | - |
| Total | 23 | 20 | 17 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 45 | 28 | 14 | 3 | - | .933 | 3 | - | - | - | - |
| Total | 23 | 45 | 28 | 14 | 3 | - | .933 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 16 | 7 | 15 | 1 | - | - | 1 | 14 | .239 | .414 | .254 | 5 | - | - | 3 | 7 | 7 | 1.00 | 87 |
| Conference | 20 | 60 | 15 | 6 | 11 | 1 | - | - | 1 | 12 | .250 | .408 | .267 | 5 | - | - | 3 | 7 | 7 | 1.00 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 13 | 4 | 11 | 1 | - | - | 1 | 8 | .302 | .474 | .326 | 3 | - | - | 1 | 3 | 3 | 1.00 | 57 |
| Away | 8 | 24 | 3 | 3 | 4 | - | - | - | 0 | 6 | .125 | .300 | .125 | 2 | - | - | 2 | 4 | 4 | 1.00 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
