Official Baseball Box Score

Angelina College vs. Panola College

5/2/2026 — Carthage, TX

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Angelina College 1 2 0 1 1 1 1 2 0 9 11 2
Panola College 3 0 2 2 0 0 0 5 X 12 11 1
Angelina College 9
Player AB R H RBI BB SO PO A LOB
Seth Sloan ss 4 1 0 0 2 2 0 3 0
Gavin Harmse dh 3 1 0 1 1 0 0 0 0
Cole Standley cf 4 2 2 0 0 1 2 0 0
Stefano Ramos lf 3 0 2 1 2 0 0 0 3
Brayden Pate rf 3 1 1 1 0 1 1 1 2
Jackson Todd 2b 1 1 1 0 0 0 0 1 0
   Daigan Venable 2b 4 0 1 1 0 2 0 1 2
Jon "Diesel" Gonzalez 1b 4 3 4 4 1 0 8 1 0
William "Billy" Theroux 3b 4 0 0 0 0 4 0 2 3
Colton Haas c 5 0 0 0 0 4 12 0 1
Garrett Burks p 0 0 0 0 0 0 0 0 0
   Austin Gaskins 0 0 0 0 0 0 0 0 0
   Damon Anthony 0 0 0 0 0 0 0 0 0
   Harrison Hankins 0 0 0 0 0 0 1 0 0
   Avery Baber 0 0 0 0 0 0 0 1 0
   Cannon Faulk 0 0 0 0 0 0 0 0 0
   Trey Nott 0 0 0 0 0 0 0 0 0
   Landon Richards 0 0 0 0 0 0 0 0 0
   Koby Chesterton p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 8 6 14 24 10 11
Panola College 12
Player AB R H RBI BB SO PO A LOB
Brian Schumacher cf 5 1 1 0 1 1 2 0 0
Kade Crawford lf 2 2 0 0 2 2 1 0 1
   Luke Paxton lf 2 0 0 0 0 2 1 0 3
Brock Grainger 1b 3 3 1 3 1 1 4 0 0
Cameron Turner dh 3 1 1 0 1 0 0 0 0
   Jose Torrens 1 0 1 0 0 0 0 0 0
   Brandon Gonzalez pr 0 1 0 0 0 0 0 0 0
Matthew Novominsky rf 1 1 1 0 1 0 2 0 0
   Jackson Glymph rf 1 1 1 0 2 0 0 0 0
Chris Guzaldo 3b 4 1 2 3 0 1 0 0 1
Austin Hardy ss 2 0 1 2 3 1 0 2 2
Tristan Raley 2b 4 0 0 0 0 0 1 2 2
   Felix Gosselin 2b 1 1 1 1 0 0 0 0 0
Preston Lynch c 3 0 0 0 0 2 11 0 2
   Caden Wellmann 1 0 0 0 0 0 0 0 0
   Justin Anctil c 1 0 1 1 0 0 3 0 0
Preston Tocheniuk p 0 0 0 0 0 0 0 0 0
   Derek DeVos 0 0 0 0 0 0 0 1 0
   Hudson Boring 0 0 0 0 0 0 0 0 0
   Nolan Cruz p 0 0 0 0 0 0 0 0 0
Totals 34 12 11 10 11 10 25 5 11
Angelina College
E - William "Billy" Theroux; Colton Haas.
2B - Cole Standley 2; Brayden Pate; Jon "Diesel" Gonzalez.
HR - Jon "Diesel" Gonzalez 2.
RBI - Gavin Harmse; Stefano Ramos; Brayden Pate; Daigan Venable; Jon "Diesel" Gonzalez 4.
Sac - Gavin Harmse; Brayden Pate.
SB - Stefano Ramos; William "Billy" Theroux.
Panola College
E - Brian Schumacher.
2B - Justin Anctil.
HR - Brock Grainger.
RBI - Brock Grainger 3; Chris Guzaldo 3; Austin Hardy 2; Felix Gosselin; Justin Anctil.
Sac - Chris Guzaldo.
SB - Brian Schumacher 2; Kade Crawford; Matthew Novominsky.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Burks (L, 0-1) 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 17
Austin Gaskins 3.0 4 2 2 2 4 0 0 0 0 0 13 15 1 4 66
Damon Anthony 1.0 0 2 0 3 2 0 0 0 1 0 2 7 1 0 30
Harrison Hankins 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 19
Avery Baber 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 17
Cannon Faulk 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Trey Nott 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 9
Landon Richards 0.1 3 2 2 1 0 0 2 0 0 0 3 4 0 0 21
Koby Chesterton 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 5
Totals 8.0 11 12 10 11 10 1 2 0 1 0 34 47 4 9 206
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Tocheniuk (W, 1-0) 4.0 5 4 4 1 7 2 0 0 0 0 17 18 4 1 82
Derek DeVos 2.0 2 2 1 1 3 0 2 0 3 0 8 13 1 2 41
Hudson Boring 1.1 2 2 2 1 2 0 0 0 0 0 6 7 0 2 30
Nolan Cruz (Sv, 1) 1.0 2 1 1 3 2 0 0 0 0 1 4 8 1 0 28
Totals 8.1 11 9 8 6 14 2 2 0 3 1 35 46 6 5 181
Angelina College
Batters Faced - Garrett Burks 3; Austin Gaskins 15; Damon Anthony 7; Harrison Hankins 4; Avery Baber 4; Cannon Faulk 5; Trey Nott 3; Landon Richards 4; Koby Chesterton 2.
WP - Landon Richards 2.
HBP - Damon Anthony.
Panola College
Batters Faced - Preston Tocheniuk 18; Derek DeVos 13; Hudson Boring 7; Nolan Cruz 8.
WP - Derek DeVos 2.
HBP - Derek DeVos 3.
IBB - Nolan Cruz.