Official Baseball Box Score

Panola College vs. Angelina College

4/28/2026 — 3500 South First Stree, Lufkin, Texas, 75904

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Panola College 0 4 1 0 0 5 2 4 1 2 19 15 1
Angelina College 0 0 3 2 2 3 6 1 0 1 18 15 1
Panola College 19
Player AB R H RBI BB SO PO A LOB
Brian Schumacher cf 2 0 1 1 1 0 2 0 0
   Luke Paxton cf 3 1 1 2 1 0 3 0 0
Kade Crawford lf 2 0 0 0 0 0 0 0 2
   Jackson Glymph lf 3 1 1 3 1 1 0 0 0
Brock Grainger 1b 3 0 0 0 0 0 3 0 0
   Felix Gosselin 1b 2 0 0 0 1 1 2 2 2
Jose Torrens dh 1 2 0 0 2 0 0 0 0
   Cameron Turner dh 4 1 2 1 0 1 0 0 3
Justin Anctil c 3 1 2 1 0 0 5 0 0
   Preston Lynch c 3 0 0 0 0 1 6 0 1
Matthew Novominsky rf 2 1 0 0 1 0 3 0 1
   Ashton Bennight rf 2 3 1 0 1 0 1 0 0
Chris Guzaldo 2b 2 2 1 3 1 0 1 0 0
   Caden Wellmann ph 0 1 0 0 1 0 0 0 0
   Tristan Raley 2b 2 2 1 0 0 0 0 0 0
Brandon Gonzalez 3b 5 2 3 2 1 1 1 2 0
Austin Hardy ss 5 2 2 6 0 0 0 1 0
Mitchell Heinrich p 0 0 0 0 0 0 0 0 0
   Carson Rea 0 0 0 0 0 0 0 0 0
   Nolan Cruz 0 0 0 0 0 0 0 1 0
   Richard Shaw 0 0 0 0 0 0 1 0 0
   Derek DeVos 0 0 0 0 0 0 0 0 0
   Hudson Boring 0 0 0 0 0 0 1 0 0
   Logan Garren p 0 0 0 0 0 0 0 0 0
Totals 44 19 15 19 11 5 29 6 9
Angelina College 18
Player AB R H RBI BB SO PO A LOB
Seth Sloan ss 7 1 1 3 0 2 4 3 1
Gavin Harmse lf 5 3 1 1 2 0 2 0 2
Cole Standley dh 4 4 3 2 3 0 0 0 0
Stefano Ramos rf 7 1 2 3 0 2 4 0 1
Brayden Pate 2b 2 2 2 1 2 0 3 1 0
Jon "Diesel" Gonzalez 1b 4 2 0 1 2 2 5 4 0
Connor Ficarra cf 4 1 1 1 1 0 3 0 5
   Trenton Pemberton cf 0 0 0 0 0 0 0 0 0
Cohen Babineaux 3b 5 3 3 3 1 2 0 1 0
Colton Haas c 5 1 2 3 0 3 6 2 2
Aaron Martinez p 0 0 0 0 0 0 3 1 0
   Harrison Hankins 0 0 0 0 0 0 0 0 0
   Landon Richards 0 0 0 0 0 0 0 0 0
   Avery Baber 0 0 0 0 0 0 0 0 0
   Koby Chesterton 0 0 0 0 0 0 0 0 0
   Trey Nott 0 0 0 0 0 0 0 0 0
   Damon Anthony p 0 0 0 0 0 0 0 0 0
Totals 43 18 15 18 11 11 30 12 11
Panola College
E - Brandon Gonzalez.
2B - Justin Anctil; Ashton Bennight; Chris Guzaldo; Austin Hardy.
HR - Jackson Glymph; Cameron Turner; Austin Hardy.
RBI - Brian Schumacher; Luke Paxton 2; Jackson Glymph 3; Cameron Turner; Justin Anctil; Chris Guzaldo 3; Brandon Gonzalez 2; Austin Hardy 6.
SB - Jackson Glymph; Tristan Raley.
CS - Brian Schumacher; Kade Crawford.
Angelina College
E - Cohen Babineaux.
2B - Cole Standley; Stefano Ramos.
HR - Seth Sloan; Cole Standley 2; Cohen Babineaux.
RBI - Seth Sloan 3; Gavin Harmse; Cole Standley 2; Stefano Ramos 3; Brayden Pate; Jon "Diesel" Gonzalez; Connor Ficarra; Cohen Babineaux 3; Colton Haas 3.
Sac - Brayden Pate; Connor Ficarra.
SB - Brayden Pate; Colton Haas.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Heinrich (W, 1-0) 2.0 2 2 2 0 0 1 0 0 1 0 8 9 5 1 28
Carson Rea 1.1 2 2 2 3 3 0 1 0 0 0 6 9 1 0 42
Nolan Cruz 1.2 2 3 1 2 2 1 1 0 1 0 7 10 2 1 41
Richard Shaw 0.2 2 3 3 2 0 0 0 0 0 0 3 6 1 1 26
Derek DeVos 0.2 2 4 4 3 1 0 1 0 0 0 4 7 0 1 31
Hudson Boring 1.2 4 3 3 1 2 1 0 0 0 0 9 11 1 2 47
Logan Garren (Sv, 1) 1.2 1 1 1 0 3 1 0 0 0 0 6 6 2 0 26
Totals 9.2 15 18 16 11 11 4 3 0 2 0 43 58 12 6 241
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Martinez (L, 0-1) 5.1 7 9 9 5 0 0 0 0 2 0 21 28 8 6 100
Harrison Hankins 0.0 1 1 1 1 0 1 0 0 0 0 1 2 0 0 11
Landon Richards 1.0 1 2 0 2 2 0 0 0 0 0 4 6 1 0 27
Avery Baber 0.2 0 0 0 1 1 0 0 0 0 1 2 3 1 0 10
Koby Chesterton 0.2 3 4 4 1 1 1 0 0 0 0 5 6 0 1 27
Trey Nott 2.0 3 3 1 1 1 1 0 0 0 0 10 11 2 3 27
Damon Anthony 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 3
Totals 10.0 15 19 15 11 5 3 0 0 3 1 44 58 13 10 205
Panola College
Batters Faced - Mitchell Heinrich 9; Carson Rea 9; Nolan Cruz 10; Richard Shaw 6; Derek DeVos 7; Hudson Boring 11; Logan Garren 6.
WP - Carson Rea; Nolan Cruz; Derek DeVos.
HBP - Mitchell Heinrich; Nolan Cruz.
Angelina College
Batters Faced - Aaron Martinez 28; Harrison Hankins 2; Landon Richards 6; Avery Baber 3; Koby Chesterton 6; Trey Nott 11; Damon Anthony 2.
HBP - Aaron Martinez 2; Damon Anthony.
IBB - Avery Baber.