Official Baseball Box Score

Dallas College Richland vs. Angelina College

3/30/2026 — 3500 South First Stree, Lufkin, Texas, 75904

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dallas College Richland 0 0 0 0 2 1 0 3 9 2
Angelina College 5 2 0 0 5 3 X 15 14 0
Dallas College Richland 3
Player AB R H RBI BB SO PO A LOB
Xavier Perdomo 2b 3 0 0 0 0 1 0 1 0
Brett Holmes ss 3 0 1 2 0 1 3 1 0
Grant Liebenstein rf 3 0 1 0 0 0 1 0 0
Jacob Long 1b 3 0 0 0 0 1 4 0 0
Mason Anania dh 3 1 2 0 0 1 0 0 0
Max McLemore lf 3 0 1 1 0 2 1 0 0
Jordan Toups 3b 3 0 0 0 0 2 1 0 0
Nick Jovich c 3 1 2 0 0 0 6 0 0
Caleb Turner cf 3 1 2 0 0 1 2 0 0
Cody Brechler p 0 0 0 0 0 0 0 1 0
Jonathan Banks 1 0 0 0 0 0 0 0 0
Bear Wilkins 0 0 0 0 0 0 0 0 0
Johnny Juarez 1 0 0 0 0 1 0 0 0
Dante Mazzoccoli 1 0 0 0 0 1 0 0 0
   Barrett Howard 0 0 0 0 0 0 0 0 0
   Aiden Spurlock 0 0 0 0 0 0 0 0 0
   Aidan Calvin 0 0 0 0 0 0 0 0 0
   Landon Shipman 0 0 0 0 0 0 0 0 0
   Grant Pitts 0 0 0 0 0 0 0 0 0
   Ian Martinez 0 0 0 0 0 0 0 0 0
   Jahir Vanegas 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 0 11 18 3 0
Angelina College 15
Player AB R H RBI BB SO PO A LOB
Seth Sloan ss 5 3 3 1 0 0 0 0 2
Jorge Arcia-Palma c 4 2 2 1 0 0 9 0 3
Cole Standley cf 4 2 1 2 0 1 2 0 4
Marco Bandiero 1b 2 2 1 0 1 1 2 0 2
Gavin Harmse dh 4 1 2 2 0 1 0 0 3
Brayden Pate rf 3 0 0 0 0 1 1 0 3
Trenton Pemberton lf 2 2 1 3 0 1 1 0 1
Cohen Babineaux 2b 3 2 2 1 1 1 3 0 3
Luke Hamm 3b 3 1 2 1 1 0 1 0 1
Austin Gaskins p 0 0 0 0 0 0 0 0 0
Jon "Diesel" Gonzalez 1 0 0 0 0 0 0 0 1
Colton Haas 0 0 0 0 1 0 2 0 0
   Koby Chesterton 0 0 0 0 0 0 0 0 0
   Cannon Faulk 0 0 0 0 0 0 0 0 0
Totals 31 15 14 11 4 6 21 0 23
Dallas College Richland
E - Xavier Perdomo; Brett Holmes.
2B - Mason Anania.
3B - Brett Holmes.
RBI - Brett Holmes 2; Max McLemore.
SB - Mason Anania 2.
Angelina College
2B - Jorge Arcia-Palma; Cole Standley.
RBI - Seth Sloan; Jorge Arcia-Palma; Cole Standley 2; Gavin Harmse 2; Trenton Pemberton 3; Cohen Babineaux; Luke Hamm.
Sac - Cole Standley.
SB - Seth Sloan; Jorge Arcia-Palma; Trenton Pemberton; Cohen Babineaux 2.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Brechler (L, 1-3) 1.0 6 5 5 0 0 0 0 0 0 0 0 9 0 0 0
Barrett Howard 1.0 2 2 2 0 2 0 1 0 3 0 0 8 0 0 0
Aidan Calvin 2.0 2 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Jahir Vanegas 0.0 3 5 4 1 0 0 0 0 0 0 0 5 0 0 0
Aiden Spurlock 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Grant Pitts 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Landon Shipman 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Ian Martinez 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 14 14 13 4 6 0 1 0 4 0 0 40 0 0 0
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Gaskins (W, 1-0) 4.0 3 0 0 0 6 0 0 0 0 0 0 15 0 0 0
Cannon Faulk 2.0 6 3 3 0 3 0 0 0 0 0 0 12 0 0 0
Koby Chesterton 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 3 3 0 11 0 0 0 0 0 0 30 0 0 0
Dallas College Richland
Batters Faced - Cody Brechler 9; Barrett Howard 8; Aiden Spurlock 3; Aidan Calvin 8; Landon Shipman 4; Grant Pitts 2; Ian Martinez; Jahir Vanegas 5.
WP - Barrett Howard.
HBP - Barrett Howard 3; Grant Pitts.
Angelina College
Batters Faced - Austin Gaskins 15; Koby Chesterton 3; Cannon Faulk 12.