Official Baseball Box Score

Angelina College vs. Navarro College

3/28/2026 — Corsicana, TX

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Angelina College 0 0 0 0 2 0 0 5 0 0 0 7 10 2
Navarro College 0 0 2 0 0 0 4 1 0 0 2 9 11 1
Angelina College 7
Player AB R H RBI BB SO PO A LOB
Seth Sloan ss 5 1 2 0 1 2 6 0 0
Cole Standley rf 4 1 1 4 1 1 3 0 0
Jorge Arcia-Palma c 4 1 0 0 1 2 8 0 0
Marco Bandiero p 5 0 0 0 0 1 0 0 3
Jackson Pullen 3b 2 0 0 0 0 1 0 0 0
Brayden Pate lf 4 1 2 1 2 0 1 0 3
Luke Hamm 1b 4 1 1 2 0 1 3 0 3
Connor Ficarra cf 4 1 3 0 1 0 4 0 0
Daigan Venable 2b 4 1 0 0 0 0 1 0 1
William "Billy" Theroux 2 0 0 0 0 0 2 0 3
Will McKinzie 0 0 0 0 0 0 0 0 0
Stefano Ramos 1 0 1 0 0 0 0 0 0
Colton Haas 1 0 0 0 0 0 1 0 2
   Trey Nott 0 0 0 0 0 0 1 0 0
   Austin Gaskins 0 0 0 0 0 0 0 0 0
   Garrett Burks 0 0 0 0 0 0 0 0 0
   Landon Richards 0 0 0 0 0 0 0 0 0
   Avery Baber 0 0 0 0 0 0 0 0 0
   Dawson Byars 0 0 0 0 0 0 0 0 0
Totals 40 7 10 7 6 8 30 0 15
Navarro College 9
Player AB R H RBI BB SO PO A LOB
Cooper Markle 3 0 1 0 2 1 3 1 0
AJ Atkinson 1 0 0 0 0 0 1 0 0
Spencer Coon 0 0 0 0 0 0 0 0 0
Lucius Sokolovic 4 1 2 1 0 0 1 0 0
Roman Cariaga 6 1 2 2 0 0 11 3 0
Brock DeYoung 4 1 2 3 1 1 1 0 0
Branden West 4 1 1 0 1 2 1 1 0
Hayden Swenson 0 0 0 0 0 0 0 0 0
Brayden Mulkey 3 2 1 2 0 0 3 0 0
Tyler Sessions 4 1 1 0 0 3 8 2 0
Tyson Brooks 0 0 0 0 0 0 0 0 0
Jarett Boswell 1 0 0 0 1 0 0 0 0
Steven Ramos 4 0 1 0 0 1 1 4 0
Spencer Cox 0 1 0 0 1 0 0 0 0
   Brayden McCormick 0 0 0 0 0 0 0 0 0
   Tommy Mulkern 0 0 0 0 0 0 0 1 0
   Brody Kahle 0 0 0 0 0 0 0 0 0
   Grady Scarborough 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 6 8 30 12 0
Angelina College
E - Jorge Arcia-Palma; Luke Hamm.
2B - Brayden Pate.
3B - Brayden Pate.
HR - Cole Standley; Luke Hamm.
RBI - Cole Standley 4; Brayden Pate; Luke Hamm 2.
SB - Will McKinzie.
CS - Connor Ficarra; William "Billy" Theroux.
Navarro College
E - Brock DeYoung.
2B - Brock DeYoung; Brayden Mulkey; Tyler Sessions.
HR - Roman Cariaga.
RBI - Lucius Sokolovic; Roman Cariaga 2; Brock DeYoung 3; Brayden Mulkey 2.
SB - Brock DeYoung 2.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marco Bandiero 3.0 1 2 1 0 1 0 0 0 2 0 0 12 0 0 0
Landon Richards 2.1 2 0 0 1 3 0 0 0 0 0 0 9 0 0 0
Avery Baber 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Dawson Byars 1.0 4 4 4 1 0 0 0 0 1 0 0 8 0 0 0
Garrett Burks 0.1 0 1 1 2 1 0 0 0 0 0 0 3 0 0 0
Trey Nott 3.0 1 1 1 1 4 0 0 0 1 0 0 13 0 0 0
Austin Gaskins (L, 0-1) 0.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 10.0 9 9 8 6 9 1 0 0 4 0 0 48 0 0 0
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Kahle 7.0 5 2 2 1 7 1 0 0 0 0 0 25 0 0 0
Brayden McCormick 0.0 1 3 2 1 0 0 0 0 0 0 0 3 0 0 0
Tommy Mulkern 1.0 3 2 1 0 0 0 0 0 0 0 0 8 0 0 0
Grady Scarborough (W, 1-0) 3.0 1 0 0 4 2 0 0 0 0 0 0 13 0 0 0
Totals 11.0 10 7 5 6 9 1 0 0 0 0 0 49 0 0 0
Angelina College
Batters Faced - Marco Bandiero 12; Trey Nott 13; Austin Gaskins; Garrett Burks 3; Landon Richards 9; Avery Baber 2; Dawson Byars 8.
HBP - Marco Bandiero 2; Trey Nott; Dawson Byars.
Navarro College
Batters Faced - Brayden McCormick 3; Tommy Mulkern 8; Brody Kahle 25; Grady Scarborough 13.