Official Baseball Box Score

Panola College vs. Angelina College

3/14/2026 — 3500 South First Stree, Lufkin, Texas, 75904

Start: 3:30 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Panola College 2 2 5 1 1 3 0 14 14 0
Angelina College 0 0 2 0 0 0 0 2 5 0
Panola College 14
Player AB R H RBI BB SO PO A LOB
Brian Schumacher cf 4 3 2 3 0 0 2 0 0
Kade Crawford lf 3 2 2 4 2 0 2 0 0
Brock Grainger 1b 3 0 0 0 2 0 6 0 2
Justin Anctil c 2 1 1 0 0 1 2 0 0
   Tristan Raley 2b 2 1 2 1 1 0 0 0 0
Matthew Novominsky rf 4 0 1 0 0 0 1 0 0
   Jackson Glymph rf 1 0 0 1 0 0 0 0 0
Austin Hardy ss 4 1 1 1 0 1 0 2 3
Jose Torrens dh 0 1 0 0 1 0 0 0 0
   Cameron Turner 1 0 0 0 0 1 0 0 0
   Ashton Bennight 2 0 0 0 0 1 0 0 3
Chris Guzaldo 3b 3 3 3 2 1 0 0 3 0
Felix Gosselin 2b 3 2 2 2 0 1 5 1 2
Preston Tocheniuk p 0 0 0 0 0 0 0 1 0
   Derek DeVos 0 0 0 0 0 0 0 0 0
   Brandon Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 32 14 14 14 7 5 18 7 10
Angelina College 2
Player AB R H RBI BB SO PO A LOB
Connor Ficarra cf 3 0 0 0 0 0 1 0 0
Daigan Venable 2b 2 1 2 0 1 0 3 1 0
   Will McKinzie 2b 0 0 0 0 0 0 0 1 0
Brayden Pate rf 2 1 1 0 1 0 1 0 0
Marco Bandiero 1b 2 0 1 2 1 1 8 0 1
Jorge Arcia-Palma c 2 0 1 0 0 0 4 0 0
   Colton Haas c 1 0 0 0 0 1 0 0 3
Jackson Todd dh 2 0 0 0 1 1 0 0 0
Trenton Pemberton lf 3 0 0 0 0 1 0 0 0
Seth Sloan ss 3 0 0 0 0 2 1 2 0
Jackson Pullen 3b 2 0 0 0 0 0 0 2 2
Austin Gaskins p 0 0 0 0 0 0 0 1 0
   Avery Baber 0 0 0 0 0 0 0 0 0
   Dawson Byars 0 0 0 0 0 0 0 0 0
   Koby Chesterton 0 0 0 0 0 0 0 0 0
   Kai Daniells 0 0 0 0 0 0 0 1 0
   Kingston Besuijen p 0 0 0 0 0 0 0 0 0
Totals 22 2 5 2 4 6 18 8 6
Panola College
2B - Brian Schumacher.
HR - Brian Schumacher; Kade Crawford.
RBI - Brian Schumacher 3; Kade Crawford 4; Tristan Raley; Jackson Glymph; Austin Hardy; Chris Guzaldo 2; Felix Gosselin 2.
Sac - Felix Gosselin.
SB - Kade Crawford.
Angelina College
2B - Daigan Venable.
RBI - Marco Bandiero 2.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Tocheniuk (W, 1-0) 4.2 5 2 2 2 3 0 2 0 0 0 18 20 5 5 81
Derek DeVos 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 17
Brandon Gonzalez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 6.0 5 2 2 4 6 0 2 0 0 0 22 26 5 6 110
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Gaskins (L, 0-1) 2.1 7 6 6 1 1 1 0 0 0 0 13 15 3 3 44
Avery Baber 0.2 3 3 3 1 1 1 0 0 0 0 5 6 1 0 22
Dawson Byars 1.0 1 1 1 1 3 0 2 0 0 0 5 6 1 0 26
Koby Chesterton 1.0 1 1 1 2 0 0 0 0 1 0 4 7 1 2 20
Kai Daniells 0.1 2 3 3 2 0 0 1 0 1 0 3 6 0 1 23
Kingston Besuijen 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Totals 6.0 14 14 14 7 5 2 3 0 2 0 32 42 7 7 144
Panola College
Batters Faced - Preston Tocheniuk 20; Derek DeVos 3; Brandon Gonzalez 3.
WP - Preston Tocheniuk 2.
Angelina College
Batters Faced - Austin Gaskins 15; Avery Baber 6; Dawson Byars 6; Koby Chesterton 7; Kai Daniells 6; Kingston Besuijen 2.
WP - Dawson Byars 2; Kai Daniells.
HBP - Koby Chesterton; Kai Daniells.