Official Baseball Box Score

Navarro College vs. Angelina College

2/25/2026 — 3500 South First Street, Lufkin, Texas, 75904

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Navarro College 2 0 6 1 0 2 11 9 0
Angelina College 0 0 0 0 0 1 1 4 2
Navarro College 11
Player AB R H RBI BB SO PO A LOB
Cooper Markle 3 1 1 2 0 1 0 0 0
Lucius Sokolovic 3 1 1 0 0 0 1 0 0
Roman Cariaga 2 1 0 0 0 1 2 0 0
Griffin Lyczkowski 3 1 1 2 0 0 0 0 0
Brock DeYoung 4 2 2 0 0 0 0 2 0
Braxton Heffernan 3 1 1 0 0 1 2 0 0
Brayden Mulkey 2 2 1 1 2 0 3 0 0
Tyler Sessions 1 0 0 0 0 1 0 1 0
Jarett Boswell 3 0 1 1 0 1 5 2 0
Steven Ramos 1 2 1 2 2 0 1 2 0
Spencer Cox 1 0 0 0 0 0 0 0 0
   Hagen Tijerina 0 0 0 0 0 0 0 0 0
   Krayton Ritchie 0 0 0 0 0 0 2 0 0
Totals 26 11 9 8 4 5 16 7 0
Angelina College 1
Player AB R H RBI BB SO PO A LOB
Daigan Venable 2b 2 0 0 0 0 0 0 0 1
Connor Ficarra cf 2 0 0 0 0 0 2 0 1
Cole Standley rf 3 1 1 1 0 0 1 0 0
Marco Bandiero 1b 3 0 0 0 0 1 4 0 2
Cohen Babineaux dh 1 0 0 0 1 1 0 0 0
Stefano Ramos lf 2 0 0 0 0 0 2 0 2
Jorge Arcia-Palma c 2 0 0 0 0 0 4 0 1
Seth Sloan ss 2 0 0 0 0 0 1 0 0
Jackson Pullen 3b 2 0 1 0 0 0 1 0 0
Koby Chesterton p 0 0 0 0 0 0 0 0 0
Jackson Todd 1 1 1 0 0 0 1 0 0
Trenton Pemberton 1 0 1 0 0 0 0 0 0
Jon "Diesel" Gonzalez 1 0 0 0 0 0 0 0 2
Colton Haas 0 0 0 0 0 0 1 0 0
Brayden Pate 0 0 0 0 0 0 0 0 0
   Harrison Hankins 0 0 0 0 0 0 1 0 0
   Luke Hamm 0 0 0 0 0 0 0 0 0
   Garrett Burks 0 0 0 0 0 0 0 0 0
   Ayden Mooring 0 0 0 0 0 0 0 0 0
Totals 22 2 4 1 1 2 18 0 9
Navarro College
2B - Lucius Sokolovic.
HR - Cooper Markle; Braxton Heffernan; Steven Ramos.
RBI - Cooper Markle 2; Griffin Lyczkowski 2; Brayden Mulkey; Jarett Boswell; Steven Ramos 2.
Sac - Steven Ramos.
SB - Roman Cariaga; Brock DeYoung 2; Brayden Mulkey.
Angelina College
E - Daigan Venable 2.
RBI - Cole Standley.
SB - Cohen Babineaux.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Krayton Ritchie (W, 2-0) 5.1 2 1 1 1 2 0 0 0 0 0 0 19 0 0 0
Hagen Tijerina 0.2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 4 1 1 1 2 0 0 0 0 0 0 20 0 0 0
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koby Chesterton (L, 0-1) 2.2 3 7 2 2 3 1 0 0 2 0 0 17 0 0 0
Garrett Burks 1.1 3 2 2 0 1 1 0 0 0 0 0 7 0 0 0
Harrison Hankins 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Luke Hamm 0.1 1 2 2 1 0 1 0 0 1 0 0 4 0 0 0
Ayden Mooring 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 7 11 6 4 5 3 0 0 3 0 0 34 0 0 0
Navarro College
Batters Faced - Hagen Tijerina; Krayton Ritchie 19.
Angelina College
Batters Faced - Koby Chesterton 17; Harrison Hankins 3; Luke Hamm 4; Garrett Burks 7; Ayden Mooring 3.
HBP - Koby Chesterton 2; Luke Hamm.