Cole Standley
8 Cole Standley
-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- Woodville, TX
-
- Position:
- Outfield/Pitcher
-
- Year:
- SO
-
- Bats/Throws:
- L/L
-
- High School:
- Woodville HS
-
- Previous College:
- N/A
-
- gp
- 40
-
- avg
- .409
-
- hr
- 10
-
- rbi
- 52
-
- r
- 41
-
- sb
- 7
Bio
Collegiate Honors: Named to the Texas-New Mexico JUCO All-Star Team (2025)...Region XIV North Zone Player of the Year, 1st Team All-Region (2026)...Dean's List (Spring 2026 semester)
Major: Business
Parent(s): DeAnna and Jacob Standley
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 27 |
| Plate appearances | 170 | 113 |
| At Bats | 127 | 85 |
| Runs | 41 | 31 |
| Hits | 52 | 38 |
| Doubles | 18 | 13 |
| Triples | - | - |
| Home Runs | 10 | 9 |
| Runs Batted In | 52 | 39 |
| Total bases | 100 | 78 |
| Walks | 27 | 17 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 7 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .409 | .447 |
| On Base Percentage | .518 | .531 |
| Slugging Percentage | .787 | .918 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Temple College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | at Temple College | W, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Temple College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 6 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | - | - | - | 6 |
| Feb 13 | Galveston College | W, 6-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Galveston College | W, 4-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 4 | 3 | 6 | - | 2 | - | 1 | 3 | 1 | .750 | .600 | 2.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 25 | Navarro College | W, 6-5 | 1 | 2 | 2 | 1 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 3 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 2 | - | - | 6 |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 2 | - | - | - | - | - | 5 |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 4 | 4 | 7 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 4 | 3 | 2 | 3 | 1 | - | 2 | 3 | - | .750 | .857 | 2.500 | - | - | - | - | - | 1 | - | 7 |
| May 2 | at Panola College | W, 3-2 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Panola College | L, 12-9 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 1 | 2 | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 3 | 0 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 1 | 7 | - | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 0 | 2 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 1 | 3 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 2 | 8 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 2 | 6 | - | 1 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 1 | 1 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 2 | 4 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 3 | 1 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 4 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 4 | 5 | 1 | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 24 | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 2 | 2 | 2 | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 1 | 4 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 2 | 2 | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 2 | 1 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 11 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 4 | 10 | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 2 | 8 | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
