Seth Sloan
3 Seth Sloan
-
- Height:
- 5'8"
-
- Weight:
- 160
-
- Hometown:
- Willis, TX
-
- Position:
- Infield
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Willis HS
-
- Previous College:
- Blinn College
-
- gp
- 45
-
- avg
- .284
-
- hr
- 1
-
- rbi
- 17
-
- r
- 42
-
- sb
- 22
Bio
Collegiate honors: Dean's List (Spring 2026 semester)
Athletic/Academic Honors Received: Academic All-District
Major: Business
Parent(s): Jeanne and Jason Sloan
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 30 |
| Plate appearances | 178 | 115 |
| At Bats | 141 | 96 |
| Runs | 42 | 26 |
| Hits | 40 | 28 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 10 |
| Total bases | 51 | 37 |
| Walks | 26 | 14 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 32 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 22 | 13 |
| Caught Stealing | 2 | 2 |
| Batting Average | .284 | .292 |
| On Base Percentage | .423 | .398 |
| Slugging Percentage | .362 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 30 | Temple College | L, 6-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 1 | at Temple College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 1 | at Temple College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | Galveston College | W, 6-3 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Galveston College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Navarro College | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Navarro College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | Panola College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | 1 | - | - | 6 |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 28 | Panola College | L, 19-18 | 1 | 7 | 1 | 3 | - | - | - | 1 | 1 | 2 | .143 | .143 | .571 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| May 2 | at Panola College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Panola College | L, 12-9 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 1 | 0 | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 0 | 0 | 1 | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 0 | 1 | 1 | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 2 | 4 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 2 | 1 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 1 | 4 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Mar 14 | Panola College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 2 | 1 | 2 | 1 |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 2 | 1 | 2 | - |
| Mar 24 | Centenary College | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 3 | 3 | 1 | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 1 | 1 | 3 | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 1 | 3 | 1 | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 1 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 0 | 2 | 2 | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 1 | 3 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 0 | 0 | 1 | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 1 | 4 | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 1 | 0 | 1 | - |
| May 2 | at Panola College | L, 12-9 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Galveston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Panola College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Panola College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Panola College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Temple College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Temple College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Temple College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Dallas College Brookhaven | W, 12-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 7 | vs. Seminole State College (OK) | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Jacinto College-North | L, 5-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Galveston College | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Galveston College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Dallas College Mountain View | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | W, 14-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bossier Parish Community College | L, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 7-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 3 | at Northeast Texas Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Paris Junior College | W, 24-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Panola College | W, 5-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Panola College | L, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 15-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Tyler Junior College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tyler Junior College | W, 14-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | San Jacinto College-North | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Navarro College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Navarro College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Navarro College | L, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dallas College Richland | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bossier Parish Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bossier Parish Community College | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Centenary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Northeast Texas Community College | W, 10-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Northeast Texas Community College | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Northeast Texas Community College | L, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Paris Junior College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Paris Junior College | L, 14-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Dallas College Richland | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Baton Rouge Community College | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Panola College | L, 19-18 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Panola College | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Panola College | L, 12-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
