Official Baseball Box Score

Tyler Junior College vs. Angelina College

4/12/2025 — Lufkin,Tx

Start: 3:30 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tyler Junior College 0 2 1 1 0 4 0 0 0 8 15 1
Angelina College 0 4 1 0 0 0 0 1 1 7 8 2
Tyler Junior College 8 (25-18, 11-13)
Player AB R H RBI BB SO PO A LOB
Preston Newberry lf 5 1 3 1 1 0 3 0 0
Grayson Lincecum dh 6 1 2 2 0 1 0 0 0
Landry Stamps rf 5 0 0 0 1 2 2 0 3
Finn Kaiyala c 4 1 2 0 1 1 8 1 1
Micah Roberts 3b 5 1 1 0 0 2 0 1 2
Lathan Van Ausdall 2b 4 2 3 2 1 1 4 4 0
Sawyer Dunagan ss 4 1 2 3 1 2 2 3 0
Gabe Flores 1b 5 0 2 0 0 1 5 0 2
Troy Johnson cf 5 1 0 0 0 2 3 0 4
Diego Estrada p 0 0 0 0 0 0 0 0 0
   Roman Tolbert p 0 0 0 0 0 0 0 1 0
   Jonathan Greve p 0 0 0 0 0 0 0 0 0
   Kade Budd p 0 0 0 0 0 0 0 0 0
   Landon Fuller p 0 0 0 0 0 0 0 0 0
   Chris Langley p 0 0 0 0 0 0 0 0 0
Totals 43 8 15 8 5 12 27 10 12
Angelina College 7 (18-23, 7-14)
Player AB R H RBI BB SO PO A LOB
Connor Ficarra cf 2 2 1 0 2 0 3 0 0
Sean Bazmore rf 2 0 0 0 2 0 1 0 0
Cole Standley p 2 0 0 0 1 1 0 0 0
Jon "Diesel" Gonzalez 1b 5 1 1 0 1 2 5 0 6
Jacob Tanguma 2b 4 1 1 0 1 2 3 2 2
Cooper Molnes lf 4 1 3 2 1 0 3 0 0
Ryan Lewis ss 5 1 1 2 0 0 0 2 3
William "Ryan" Beaty 3b 1 1 0 0 4 0 0 0 0
Mark Henderson c 3 0 0 1 0 1 12 0 4
   Ashton Wagner ph 1 0 0 0 0 1 0 0 0
   Joshua Munoz p 2 0 1 1 0 1 0 1 0
   Braedan Harris p 0 0 0 0 0 0 0 0 0
   Azael "Bebo" Hinojosa p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 12 8 27 5 15
Tyler Junior College
E - Troy Johnson.
2B - Sawyer Dunagan.
3B - Lathan Van Ausdall.
RBI - Preston Newberry; Grayson Lincecum 2; Lathan Van Ausdall 2; Sawyer Dunagan 3.
SB - Preston Newberry; Lathan Van Ausdall; Sawyer Dunagan.
Angelina College
E - William "Ryan" Beaty 2.
2B - Jacob Tanguma; Cooper Molnes.
RBI - Cooper Molnes 2; Ryan Lewis 2; Mark Henderson; Joshua Munoz.
Sac - Mark Henderson.
SB - Connor Ficarra; Cooper Molnes; Ryan Lewis.
CS - Sean Bazmore.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Estrada 1.2 3 4 4 3 1 0 1 0 2 0 6 12 2 1 43
Roman Tolbert 1.2 2 1 1 1 1 0 0 0 1 0 7 9 2 2 35
Jonathan Greve (W, 1-0) 1.2 0 0 0 2 2 0 0 0 0 0 4 6 0 2 27
Kade Budd 2.2 1 1 1 3 3 0 2 0 1 0 8 13 2 3 48
Landon Fuller 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 10
Chris Langley (Sv, 4) 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 25
Totals 9.0 8 7 7 12 8 0 3 0 4 0 31 49 8 9 188
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Standley 4.0 7 4 4 1 6 0 0 2 0 0 21 22 4 2 92
Azael "Bebo" Hinojosa (L, 0-1) 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 46
Joshua Munoz 3.2 7 4 4 2 5 0 0 0 0 1 17 19 4 1 39
Braedan Harris 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Totals 9.0 15 8 8 5 12 0 0 2 0 1 43 48 10 4 185
Tyler Junior College
Batters Faced - Diego Estrada 12; Roman Tolbert 9; Jonathan Greve 6; Kade Budd 13; Landon Fuller 3; Chris Langley 6.
WP - Diego Estrada; Kade Budd 2.
HBP - Diego Estrada 2; Roman Tolbert; Kade Budd.
Angelina College
Batters Faced - Cole Standley 22; Joshua Munoz 19; Braedan Harris 4; Azael "Bebo" Hinojosa 3.
BK - Cole Standley 2.
IBB - Joshua Munoz.