February 16, 2025 Dallas Post Grad at Angelina College
1

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Angelina College | 4 | 7 | 0 | 0 | 3 | 0 | 5 | 0 | X | 19 | 22 | 1 |
Box Score
Dallas Post Grad
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
ss Ryan Lewis
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 45 | 19 | 22 | 17 | 5 | 4 | 0 |
Batting
2B:
Connor Ficarra
, Jon "Diesel" Gonzalez
, Jacob Tanguma
, Dylan "Tine" Hampshire
RBI:
Connor Ficarra
, Jon "Diesel" Gonzalez (5)
, William "Ryan" Beaty
, Stefano Ramos (2)
, Jacob Tanguma
, Dylan "Tine" Hampshire
, Mark Henderson (3)
, Jacob "Jake" Morris
, Ashton Wagner (2)
Sac Fly:
Mark Henderson
Baserunning
SB:
Connor Ficarra
, Ryan Lewis (2)
, Cole Standley (2)
, Dylan "Tine" Hampshire
Fielding
E:
Jacob Tanguma
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Nitzke (W, 2-0) | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 0 |
| Michael Herndon | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| Eliomar Balmaceda | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| Carson Reeves | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 10 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Sam Nitzke (16)
, Michael Herndon (9)
, Eliomar Balmaceda (9)
, Carson Reeves (5)
HBP:
Eliomar Balmaceda
Other Information
| Location: | Lufkin |
| Attendance: | 0 |
