Official Baseball Box Score

Angelina College vs. Wharton County Junio

4/8/2024 — Wharton, Texas

Umpires: HP: Gary Savior • 1B: David FrameStart: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Angelina College 0 0 0 0 0 1 0 0 0 1 4 0
Wharton County Junior College 1 0 0 3 0 0 5 0 X 9 9 0
Angelina College 1 (15-24)
Player AB R H RBI BB SO PO A LOB
Walton Jack cf 2 0 0 0 1 2 1 0 0
Jacob Tanguma ss 2 0 0 0 1 0 0 3 0
Michael Herndon dh 3 0 0 0 0 1 0 0 0
Sam Hardcastle 3b 3 0 1 0 0 0 0 0 0
Christian Letendre 1b 3 0 1 0 0 0 6 1 0
Hayden Hupe rf 3 0 1 0 0 1 0 1 0
Cooper Molnes lf 2 0 0 0 0 2 2 0 0
Kristopher Grimes c 2 1 1 0 0 1 10 0 0
Jordan Miller 2b 1 0 0 0 0 1 0 0 0
Mason Lampe 1 0 0 0 0 1 0 1 0
   Hunter Ditsworth 0 0 0 0 0 0 0 0 0
   Eliomar Balmaceda 0 0 0 0 0 0 0 0 0
   Ja'Davion Lacy 0 0 0 0 0 0 1 0 0
   Sam Nitzke 0 0 0 0 0 0 0 0 0
   Sean Bazmore 0 0 0 0 0 0 0 0 0
Totals 22 1 4 0 2 9 20 6 0
Wharton County Junio 9 (22-18)
Player AB R H RBI BB SO PO A LOB
Taylor Tomlin cf 1 0 0 0 1 0 1 0 0
Carter Heinrich c 4 2 2 2 0 1 8 0 0
Reese Beheler 1b 4 1 1 1 0 1 8 0 0
Collin Coker rf 3 2 2 1 1 0 1 0 0
Aidan Lopez lf 2 2 0 0 1 1 0 0 0
Cole Columbus dh 3 0 0 0 1 1 0 0 0
Cole Gerlach 3b 3 0 1 1 0 2 0 6 0
Caleb Castle ss 3 1 1 1 1 2 0 0 0
Logan Ellefson 2b 4 0 2 2 0 1 2 2 0
Kade Reynolds p 0 0 0 0 0 0 0 0 0
Carter Freeland 0 0 0 0 1 0 0 0 0
Cam Pruitt 0 1 0 0 0 0 1 0 0
   Aidan Goude 0 0 0 0 0 0 0 0 0
   Fabian Ramirez 0 0 0 0 0 0 0 0 0
   Cade Romero 0 0 0 0 0 0 0 0 0
   Kolby Wilson 0 0 0 0 0 0 0 1 0
Totals 27 9 9 8 6 9 21 9 0
Angelina College
2B - Christian Letendre.
3B - Kristopher Grimes.
CS - Sam Hardcastle; Hayden Hupe.
Wharton County Junio
2B - Carter Heinrich; Collin Coker.
3B - Reese Beheler.
HR - Carter Heinrich.
RBI - Carter Heinrich 2; Reese Beheler; Collin Coker; Cole Gerlach; Caleb Castle; Logan Ellefson 2.
Sac - Cole Gerlach.
SB - Taylor Tomlin; Collin Coker; Logan Ellefson.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ja'Davion Lacy (L, 0-2) 2.0 2 1 1 0 3 0 0 0 0 0 0 8 0 0 0
Sam Nitzke 1.2 1 3 3 5 2 0 0 0 1 0 0 11 0 0 0
Sean Bazmore 2.1 1 0 0 0 3 0 0 0 0 0 0 8 0 0 0
Hunter Ditsworth 0.0 3 5 5 1 0 0 0 0 1 0 0 5 0 0 0
Eliomar Balmaceda 0.2 2 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 6.2 9 9 9 6 9 0 0 0 2 0 0 36 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Reynolds (W, 1-4) 2.0 1 0 0 1 1 0 1 0 0 0 6 7 0 0 0
Cade Romero 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Kolby Wilson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Fabian Ramirez 2.0 1 1 1 1 4 0 1 0 0 0 7 8 0 0 0
Aidan Goude 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 1 1 2 8 0 2 0 0 0 22 25 0 0 0
Angelina College
Batters Faced - Hunter Ditsworth 5; Eliomar Balmaceda 4; Ja'Davion Lacy 8; Sam Nitzke 11; Sean Bazmore 8.
HBP - Hunter Ditsworth; Sam Nitzke.
Wharton County Junio
Batters Faced - Kade Reynolds 7; Aidan Goude 4; Fabian Ramirez 8; Cade Romero 3; Kolby Wilson 3.
WP - Kade Reynolds; Fabian Ramirez.