2021-22 Baseball Statistics Angelina College

  • Games
    55
  • Runs
    363
  • Batting Average
    .299
  • On Base Percentage
    .397
  • Slugging Percentage
    .424
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2022 Navarro College W, 5-4
4/15/2022 Bossier Parish Community College L, 7-2
4/15/2022 Bossier Parish Community College L, 8-7
4/20/2022 at Tyler Junior College L, 3-1
4/20/2022 at Tyler Junior College L, 9-1
4/23/2022 Panola College L, 14-13
4/23/2022 Panola College W, 12-2
4/27/2022 at Northeast Texas Community College L, 4-3
4/27/2022 at Northeast Texas Community College L, 8-7
5/2/2022 Temple College L, 13-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 Spartan PostGrad   - - - - - - - - - - - - - - - - - - - -
Sep 18 United Baseball   - - - - - - - - - - - - - - - - - - - -
Oct 5 Stephen F. Austin University   - - - - - - - - - - - - - - - - - - - -
Oct 16 Wiley College   - - - - - - - - - - - - - - - - - - - -
Oct 22 at Wiley College   - - - - - - - - - - - - - - - - - - - -
Jan 28 Galveston College W, 7-4 24 8 6 4 1 1 0 2 7 .333 .484 .458 3 0 1 0 0 0 - 32
Jan 28 Galveston College L, 6-2 22 6 2 2 0 0 0 0 6 .273 .346 .273 1 1 1 0 0 0 - 27
Jan 30 at Galveston College L, 4-3 40 10 3 3 2 0 0 2 9 .250 .295 .300 0 1 0 0 0 0 - 44
Jan 30 at Galveston College W, 6-5 27 6 5 2 0 1 0 1 13 .222 .276 .296 0 0 0 0 0 0 - 29
Feb 2 Alvin Community College L, 11-8 34 11 7 6 2 0 0 2 9 .324 .457 .382 4 2 0 0 0 0 - 46
Feb 6 vs. Howard College W, 10-8 34 10 9 3 3 0 2 5 5 .294 .385 .559 2 0 0 0 0 0 - 39
Feb 6 at Alvin Community College W, 11-9 36 10 11 5 0 0 1 1 8 .278 .381 .361 1 0 1 0 0 0 - 43
Feb 8 at Blinn College W, 9-5 36 14 8 11 3 0 1 4 6 .389 .521 .556 0 1 1 0 0 0 - 49
Feb 11 TCS Postgrad W, 10-1 25 9 8 3 2 0 0 2 4 .360 .433 .440 1 1 0 0 0 0 - 30
Feb 11 TCS Postgrad W, 6-3 23 8 6 3 1 1 0 2 6 .348 .464 .478 2 0 1 0 0 0 - 29
Feb 15 Blinn College W, 12-2 19 7 11 7 2 1 0 3 4 .368 .536 .579 1 1 0 0 0 0 - 28
Feb 15 Blinn College W, 6-5 27 10 5 1 1 1 2 4 8 .370 .414 .704 1 0 0 0 0 0 - 29
Feb 19 at Paris Junior College W, 10-4 35 17 10 3 2 0 2 4 5 .486 .538 .714 1 0 0 0 0 0 - 39
Feb 19 at Paris Junior College L, 7-6 37 9 5 7 2 0 0 2 7 .243 .378 .297 1 0 0 0 0 0 - 45
Feb 22 Navarro College W, 10-9 29 10 7 4 2 0 0 2 6 .345 .424 .414 0 0 0 0 0 0 - 33
Feb 22 Navarro College W, 10-9 33 11 9 3 3 0 3 6 8 .333 .395 .697 1 1 0 0 0 0 - 38
Feb 27 vs. Bossier Parish Community College L, 11-4 29 10 3 1 1 0 1 2 7 .345 .387 .483 1 0 1 0 0 0 - 32
Feb 27 vs. Bossier Parish Community College L, 9-6 35 9 6 3 1 0 4 5 5 .257 .333 .629 1 0 0 0 0 0 - 39
Feb 28 vs. Spartan PostGrad L, 8-7 28 7 5 5 2 0 0 2 8 .250 .421 .321 4 1 1 0 0 0 - 39
Feb 28 vs. Spartan PostGrad W, 15-2 22 11 8 6 5 0 1 6 1 .500 .621 .864 1 0 0 0 0 0 - 29
Mar 2 at Tyler Junior College L, 6-2 26 5 2 3 0 0 0 0 8 .192 .300 .192 1 0 0 0 0 0 - 30
Mar 2 at Tyler Junior College L, 12-8 31 7 4 8 1 0 1 2 10 .226 .375 .355 0 1 0 0 0 0 - 40
Mar 5 Panola College W, 2-1 23 7 1 4 0 0 0 0 5 .304 .429 .304 1 0 0 0 0 0 - 28
Mar 5 Panola College L, 14-9 39 13 8 5 3 0 1 4 12 .333 .409 .487 0 0 1 0 0 0 - 45
Mar 7 at Alvin Community College W, 7-6 39 9 5 6 1 0 0 1 22 .231 .400 .256 5 0 0 0 0 0 - 50
Mar 10 at Northeast Texas Community College L, 9-6 26 7 5 5 3 1 0 4 8 .269 .394 .462 1 1 0 0 0 0 - 33
Mar 10 at Northeast Texas Community College L, 10-9 35 13 9 6 3 1 0 4 6 .371 .476 .514 1 0 1 0 0 0 - 43
Mar 14 Joliet Junior College L, 4-2 28 3 1 5 0 0 0 0 10 .107 .265 .107 1 0 1 0 0 0 - 35
Mar 16 Paris Junior College W, 8-6 26 10 5 6 0 0 1 1 3 .385 .529 .500 2 0 0 0 0 0 - 34
Mar 16 Paris Junior College W, 8-5 31 11 6 3 1 0 2 3 7 .355 .412 .581 0 0 0 0 0 0 - 34
Mar 19 at Navarro College L, 10-6 26 4 4 8 0 0 0 0 7 .154 .371 .154 1 0 1 0 0 0 - 36
Mar 19 at Navarro College W, 15-5 26 9 8 6 2 0 2 4 5 .346 .471 .654 1 1 0 0 0 0 - 34
Mar 24 at Bossier Parish Community College L, 7-2 27 7 2 3 0 0 0 0 7 .259 .355 .259 1 0 1 0 0 0 - 32
Mar 24 at Bossier Parish Community College L, 12-2 24 7 2 2 0 0 0 0 3 .292 .370 .292 1 0 0 0 0 0 - 27
Mar 26 Tyler Junior College L, 4-3 26 6 3 3 0 0 0 0 9 .231 .375 .231 3 0 0 0 0 0 - 32
Mar 26 Tyler Junior College L, 12-4 27 4 0 10 0 0 0 0 12 .148 .410 .148 2 0 0 0 0 0 - 39
Mar 28 vs. Dallas College Mountain View W, 13-3 37 13 11 7 2 1 1 4 1 .351 .468 .541 2 1 0 0 0 0 - 47
Mar 31 at Panola College L, 4-1 24 5 1 2 1 0 1 2 9 .208 .269 .375 0 0 0 0 0 0 - 26
Mar 31 at Panola College W, 9-8 38 14 7 5 0 1 1 2 12 .368 .432 .500 0 1 1 0 0 0 - 45
Apr 2 Northeast Texas Community College W, 5-4 26 8 5 1 2 0 0 2 4 .308 .379 .385 2 0 0 0 0 0 - 29
Apr 2 Northeast Texas Community College L, 14-10 39 15 8 6 2 0 1 3 9 .385 .468 .513 1 1 0 0 0 0 - 47
Apr 4 at Temple College L, 16-11 41 11 9 7 2 0 0 2 9 .268 .375 .317 0 0 0 0 0 0 - 48
Apr 9 at Paris Junior College L, 14-10 29 10 8 2 3 2 0 5 7 .345 .429 .586 3 1 0 0 0 0 - 35
Apr 9 at Paris Junior College L, 8-4 30 7 3 2 3 0 0 3 7 .233 .303 .333 1 0 0 0 0 0 - 33
Apr 12 Navarro College W, 2-1 20 4 3 0 0 0 0 0 5 .200 .200 .200 0 0 1 0 0 0 - 21
Apr 12 Navarro College W, 5-4 29 9 5 2 1 2 0 3 4 .310 .344 .483 0 1 1 0 0 0 - 33
Apr 15 Bossier Parish Community College L, 7-2 26 4 1 0 2 0 0 2 4 .154 .154 .231 0 0 0 0 0 0 - 26
Apr 15 Bossier Parish Community College L, 8-7 39 11 7 3 0 0 3 3 8 .282 .333 .513 0 0 0 0 0 0 - 42
Apr 20 at Tyler Junior College L, 3-1 25 4 0 2 1 0 0 1 7 .160 .222 .200 0 0 0 0 0 0 - 27
Apr 20 at Tyler Junior College L, 9-1 29 7 0 1 1 0 0 1 4 .241 .267 .276 0 0 0 0 0 0 - 30
Apr 23 Panola College L, 14-13 41 21 12 4 1 1 1 3 6 .512 .563 .659 2 1 1 0 0 0 - 49
Apr 23 Panola College W, 12-2 31 14 11 3 3 0 0 3 8 .452 .500 .548 1 1 0 0 0 0 - 36
Apr 27 at Northeast Texas Community College L, 4-3 28 4 3 2 1 0 0 1 8 .143 .200 .179 0 0 0 0 0 0 - 30
Apr 27 at Northeast Texas Community College L, 8-7 37 11 7 1 3 0 1 4 5 .297 .308 .459 0 1 0 0 0 0 - 39
May 2 Temple College L, 13-8 31 8 6 6 3 0 0 3 11 .258 .410 .355 2 0 0 0 0 0 - 39
May 13 vs. Angelina College Graduation   - - - - - - - - - - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 Spartan PostGrad   - - - -
Sep 18 United Baseball   - - - -
Oct 5 Stephen F. Austin University   - - - -
Oct 16 Wiley College   - - - -
Oct 22 at Wiley College   - - - -
Jan 28 Galveston College W, 7-4 7 11 3 0
Jan 28 Galveston College L, 6-2 2 6 1 2
Jan 30 at Galveston College L, 4-3 3 12 1 1
Jan 30 at Galveston College W, 6-5 6 8 4 1
Feb 2 Alvin Community College L, 11-8 8 13 3 1
Feb 6 vs. Howard College W, 10-8 10 19 3 1
Feb 6 at Alvin Community College W, 11-9 11 13 5 0
Feb 8 at Blinn College W, 9-5 9 20 1 0
Feb 11 TCS Postgrad W, 10-1 10 11 3 1
Feb 11 TCS Postgrad W, 6-3 6 11 1 1
Feb 15 Blinn College W, 12-2 12 11 0 0
Feb 15 Blinn College W, 6-5 6 19 0 0
Feb 19 at Paris Junior College W, 10-4 10 25 2 1
Feb 19 at Paris Junior College L, 7-6 6 11 2 1
Feb 22 Navarro College W, 10-9 10 12 2 0
Feb 22 Navarro College W, 10-9 10 23 2 1
Feb 27 vs. Bossier Parish Community College L, 11-4 4 14 1 0
Feb 27 vs. Bossier Parish Community College L, 9-6 6 22 2 1
Feb 28 vs. Spartan PostGrad L, 8-7 7 9 4 0
Feb 28 vs. Spartan PostGrad W, 15-2 13 19 5 0
Mar 2 at Tyler Junior College L, 6-2 2 5 3 0
Mar 2 at Tyler Junior College L, 12-8 7 11 0 2
Mar 5 Panola College W, 2-1 0 7 2 2
Mar 5 Panola College L, 14-9 9 19 1 0
Mar 7 at Alvin Community College W, 7-6 7 10 5 1
Mar 10 at Northeast Texas Community College L, 9-6 6 12 0 1
Mar 10 at Northeast Texas Community College L, 10-9 9 18 2 0
Mar 14 Joliet Junior College L, 4-2 2 3 2 1
Mar 16 Paris Junior College W, 8-6 8 13 0 2
Mar 16 Paris Junior College W, 8-5 8 18 7 1
Mar 19 at Navarro College L, 10-6 6 4 1 1
Mar 19 at Navarro College W, 15-5 9 17 2 0
Mar 24 at Bossier Parish Community College L, 7-2 2 7 2 0
Mar 24 at Bossier Parish Community College L, 12-2 2 7 0 0
Mar 26 Tyler Junior College L, 4-3 3 6 0 2
Mar 26 Tyler Junior College L, 12-4 4 4 2 1
Mar 28 vs. Dallas College Mountain View W, 13-3 13 20 1 0
Mar 31 at Panola College L, 4-1 1 9 0 1
Mar 31 at Panola College W, 9-8 9 19 7 1
Apr 2 Northeast Texas Community College W, 5-4 5 10 0 0
Apr 2 Northeast Texas Community College L, 14-10 10 20 3 0
Apr 4 at Temple College L, 16-11 11 13 3 0
Apr 9 at Paris Junior College L, 14-10 10 17 7 1
Apr 9 at Paris Junior College L, 8-4 4 10 0 1
Apr 12 Navarro College W, 2-1 2 4 1 0
Apr 12 Navarro College W, 5-4 5 14 2 2
Apr 15 Bossier Parish Community College L, 7-2 2 6 1 0
Apr 15 Bossier Parish Community College L, 8-7 7 20 2 0
Apr 20 at Tyler Junior College L, 3-1 1 5 1 0
Apr 20 at Tyler Junior College L, 9-1 1 8 2 1
Apr 23 Panola College L, 14-13 13 27 5 1
Apr 23 Panola College W, 12-2 11 17 1 0
Apr 27 at Northeast Texas Community College L, 4-3 3 5 0 0
Apr 27 at Northeast Texas Community College L, 8-7 7 17 3 1
May 2 Temple College L, 13-8 8 11 3 1
May 13 vs. Angelina College Graduation   - - - -
May 14 vs. Angelina College Graduation   - - - -
May 14 vs. Angelina College Graduation   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 11 Spartan PostGrad   - - - - - - - - - - -
Sep 18 United Baseball   - - - - - - - - - - -
Oct 5 Stephen F. Austin University   - - - - - - - - - - -
Oct 16 Wiley College   - - - - - - - - - - -
Oct 22 at Wiley College   - - - - - - - - - - -
Jan 28 Galveston College W, 7-4 1 0 7.0 5 3 1 1.29 12 15.43 0 -
Jan 28 Galveston College L, 6-2 0 1 7.0 12 6 4 5.14 6 7.71 1 -
Jan 30 at Galveston College L, 4-3 0 1 10.1 13 4 3 2.61 8 6.97 0 -
Jan 30 at Galveston College W, 6-5 1 0 7.0 4 5 2 2.57 7 9.00 0 -
Feb 2 Alvin Community College L, 11-8 0 1 9.0 10 11 9 9.00 10 10.00 2 -
Feb 6 vs. Howard College W, 10-8 1 0 9.0 7 8 8 8.00 11 11.00 2 -
Feb 6 at Alvin Community College W, 11-9 1 0 9.0 14 9 4 4.00 7 7.00 1 -
Feb 8 at Blinn College W, 9-5 1 0 9.0 9 5 3 3.00 8 8.00 2 -
Feb 11 TCS Postgrad W, 10-1 1 0 7.0 4 1 0 0.00 10 12.86 0 -
Feb 11 TCS Postgrad W, 6-3 1 0 7.0 4 3 3 3.86 7 9.00 0 -
Feb 15 Blinn College W, 12-2 1 0 5.0 2 2 2 3.60 4 7.20 1 -
Feb 15 Blinn College W, 6-5 1 0 7.0 6 5 5 6.43 8 10.29 0 -
Feb 19 at Paris Junior College W, 10-4 1 0 7.0 6 4 4 5.14 5 6.43 1 -
Feb 19 at Paris Junior College L, 7-6 0 1 9.2 11 7 4 3.72 8 7.45 0 -
Feb 22 Navarro College W, 10-9 1 0 7.1 10 7 8 9.82 7 8.59 1 -
Feb 22 Navarro College W, 10-9 1 0 9.0 7 9 7 7.00 11 11.00 1 -
Feb 27 vs. Bossier Parish Community College L, 11-4 0 1 7.1 12 11 11 13.50 9 11.05 3 -
Feb 27 vs. Bossier Parish Community College L, 9-6 0 1 9.0 8 9 5 5.00 9 9.00 2 -
Feb 28 vs. Spartan PostGrad L, 8-7 0 1 8.0 7 8 6 6.75 9 10.13 1 -
Feb 28 vs. Spartan PostGrad W, 15-2 1 0 5.0 5 2 1 1.80 9 16.20 0 -
Mar 2 at Tyler Junior College L, 6-2 0 0 7.0 9 6 2 2.57 6 7.71 0 -
Mar 2 at Tyler Junior College L, 12-8 0 1 7.2 12 12 6 7.04 5 5.87 1 -
Mar 5 Panola College W, 2-1 1 0 7.0 5 1 1 1.29 4 5.14 1 -
Mar 5 Panola College L, 14-9 0 1 9.0 15 14 5 5.00 10 10.00 0 -
Mar 7 at Alvin Community College W, 7-6 1 0 10.0 6 6 4 3.60 10 9.00 0 -
Mar 10 at Northeast Texas Community College L, 9-6 0 1 6.0 11 9 5 7.50 7 10.50 0 -
Mar 10 at Northeast Texas Community College L, 10-9 0 1 8.2 12 10 9 9.35 12 12.46 2 -
Mar 14 Joliet Junior College L, 4-2 0 1 9.0 6 4 2 2.00 8 8.00 0 -
Mar 16 Paris Junior College W, 8-6 1 0 7.0 9 6 4 5.14 6 7.71 1 -
Mar 16 Paris Junior College W, 8-5 1 0 9.0 11 5 5 5.00 9 9.00 1 -
Mar 19 at Navarro College L, 10-6 0 1 6.0 11 10 10 15.00 4 6.00 1 -
Mar 19 at Navarro College W, 15-5 1 0 6.0 8 5 4 6.00 6 9.00 0 -
Mar 24 at Bossier Parish Community College L, 7-2 0 1 6.0 12 7 7 10.50 1 1.50 0 -
Mar 24 at Bossier Parish Community College L, 12-2 0 1 5.1 11 12 9 15.19 3 5.06 0 -
Mar 26 Tyler Junior College L, 4-3 0 1 7.0 8 4 3 3.86 7 9.00 1 -
Mar 26 Tyler Junior College L, 12-4 0 1 8.0 9 12 9 10.13 10 11.25 0 -
Mar 28 vs. Dallas College Mountain View W, 13-3 1 0 9.0 5 3 0 0.00 10 10.00 0 -
Mar 31 at Panola College L, 4-1 0 1 6.0 7 4 4 6.00 9 13.50 0 -
Mar 31 at Panola College W, 9-8 1 0 9.0 12 8 7 7.00 7 7.00 0 -
Apr 2 Northeast Texas Community College W, 5-4 1 0 7.0 7 4 4 5.14 4 5.14 0 -
Apr 2 Northeast Texas Community College L, 14-10 0 1 8.2 16 14 8 8.31 13 13.50 0 -
Apr 4 at Temple College L, 16-11 0 1 8.0 17 16 16 18.00 8 9.00 1 -
Apr 9 at Paris Junior College L, 14-10 0 1 6.0 14 13 13 19.50 0 .00 0 -
Apr 9 at Paris Junior College L, 8-4 0 1 8.0 12 8 3 3.38 6 6.75 0 -
Apr 12 Navarro College W, 2-1 1 0 7.0 4 1 1 1.29 12 15.43 1 -
Apr 12 Navarro College W, 5-4 1 0 9.0 12 4 3 3.00 9 9.00 0 -
Apr 15 Bossier Parish Community College L, 7-2 0 1 7.0 9 7 6 7.71 7 9.00 0 -
Apr 15 Bossier Parish Community College L, 8-7 0 1 9.0 8 7 3 3.00 12 12.00 1 -
Apr 20 at Tyler Junior College L, 3-1 0 1 6.0 7 3 3 4.50 6 9.00 0 -
Apr 20 at Tyler Junior College L, 9-1 0 0 7.2 12 8 3 3.52 4 4.70 0 -
Apr 23 Panola College L, 14-13 0 1 8.0 16 14 13 14.63 8 9.00 3 -
Apr 23 Panola College W, 12-2 1 0 6.0 6 2 0 0.00 6 9.00 0 -
Apr 27 at Northeast Texas Community College L, 4-3 0 1 6.0 7 4 4 6.00 6 9.00 1 -
Apr 27 at Northeast Texas Community College L, 8-7 0 1 8.1 10 8 5 5.40 8 8.64 2 -
May 2 Temple College L, 13-8 0 1 9.0 12 13 12 12.00 7 7.00 2 -
May 13 vs. Angelina College Graduation   - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 Spartan PostGrad   - - - - - - - - - - -
Sep 18 United Baseball   - - - - - - - - - - -
Oct 5 Stephen F. Austin University   - - - - - - - - - - -
Oct 16 Wiley College   - - - - - - - - - - -
Oct 22 at Wiley College   - - - - - - - - - - -
Jan 28 Galveston College W, 7-4 27 21 4 2 0 .926 - - - - 0
Jan 28 Galveston College L, 6-2 33 13 17 3 0 .909 2 5 - - 0
Jan 30 at Galveston College L, 4-3 38 30 7 1 1 .974 - 3 1 .250 0
Jan 30 at Galveston College W, 6-5 26 22 3 1 0 .962 - - - - 0
Feb 2 Alvin Community College L, 11-8 42 27 12 3 0 .929 - 1 - - 0
Feb 6 vs. Howard College W, 10-8 37 28 8 1 1 .973 - 1 - - 0
Feb 6 at Alvin Community College W, 11-9 43 27 9 7 0 .837 - 1 - - 0
Feb 8 at Blinn College W, 9-5 36 27 5 4 0 .889 - 2 - - 0
Feb 11 TCS Postgrad W, 10-1 25 20 5 0 1 1.000 - - - - 0
Feb 11 TCS Postgrad W, 6-3 30 21 8 1 0 .967 - - - - 0
Feb 15 Blinn College W, 12-2 18 15 2 1 1 .944 - 2 - - 1
Feb 15 Blinn College W, 6-5 27 20 6 1 1 .963 - - 0 - 0
Feb 19 at Paris Junior College W, 10-4 30 21 9 0 0 1.000 - - - - 0
Feb 19 at Paris Junior College L, 7-6 36 29 5 2 1 .944 - 4 - - 0
Feb 22 Navarro College W, 10-9 25 17 7 1 0 .960 1 - 0 - 1
Feb 22 Navarro College W, 10-9 30 27 2 1 0 .967 - 2 0 .000 0
Feb 27 vs. Bossier Parish Community College L, 11-4 26 21 4 1 1 .962 - 5 - - 0
Feb 27 vs. Bossier Parish Community College L, 9-6 35 27 7 1 0 .971 - - 0 - 0
Feb 28 vs. Spartan PostGrad L, 8-7 35 24 10 1 0 .971 - - - - 0
Feb 28 vs. Spartan PostGrad W, 15-2 18 15 2 1 0 .944 - - 0 - 0
Mar 2 at Tyler Junior College L, 6-2 24 18 5 1 0 .958 - 1 0 .000 0
Mar 2 at Tyler Junior College L, 12-8 39 26 9 4 0 .897 - 2 1 .333 0
Mar 5 Panola College W, 2-1 29 21 7 1 0 .966 - - - - 0
Mar 5 Panola College L, 14-9 38 27 6 5 0 .868 - - - - 0
Mar 7 at Alvin Community College W, 7-6 43 30 11 2 1 .953 - 1 - - 0
Mar 10 at Northeast Texas Community College L, 9-6 26 18 5 3 0 .885 - - - - 0
Mar 10 at Northeast Texas Community College L, 10-9 33 26 5 2 0 .939 - 1 - - 0
Mar 14 Joliet Junior College L, 4-2 38 27 8 3 0 .921 1 2 0 .000 0
Mar 16 Paris Junior College W, 8-6 26 21 4 1 1 .962 - 4 - - 0
Mar 16 Paris Junior College W, 8-5 34 27 7 0 0 1.000 - 1 - - 0
Mar 19 at Navarro College L, 10-6 24 18 5 1 0 .958 - 4 - - 0
Mar 19 at Navarro College W, 15-5 25 18 4 3 0 .880 - 4 - - 0
Mar 24 at Bossier Parish Community College L, 7-2 29 18 11 0 0 1.000 - 4 0 .000 0
Mar 24 at Bossier Parish Community College L, 12-2 24 16 5 3 0 .875 - 3 - - 0
Mar 26 Tyler Junior College L, 4-3 27 21 3 3 1 .889 - 5 0 .000 0
Mar 26 Tyler Junior College L, 12-4 33 24 7 2 1 .939 - 3 - - 0
Mar 28 vs. Dallas College Mountain View W, 13-3 36 27 6 3 2 .917 - 1 - - 0
Mar 31 at Panola College L, 4-1 24 18 5 1 0 .958 - 1 - - 0
Mar 31 at Panola College W, 9-8 37 27 9 1 0 .973 - - - - 0
Apr 2 Northeast Texas Community College W, 5-4 31 21 10 0 0 1.000 - - - - 0
Apr 2 Northeast Texas Community College L, 14-10 41 28 7 6 0 .854 - 2 0 .000 0
Apr 4 at Temple College L, 16-11 30 24 6 0 0 1.000 - 5 0 .000 0
Apr 9 at Paris Junior College L, 14-10 27 18 8 1 0 .963 - 3 - - 0
Apr 9 at Paris Junior College L, 8-4 37 24 9 4 0 .892 - - 0 - 0
Apr 12 Navarro College W, 2-1 24 21 3 0 0 1.000 1 - - - 0
Apr 12 Navarro College W, 5-4 38 27 9 2 0 .947 1 4 0 .000 0
Apr 15 Bossier Parish Community College L, 7-2 26 21 4 1 0 .962 - - 0 - 0
Apr 15 Bossier Parish Community College L, 8-7 34 27 5 2 0 .941 - 1 - - 0
Apr 20 at Tyler Junior College L, 3-1 23 18 5 0 0 1.000 - 4 0 .000 0
Apr 20 at Tyler Junior College L, 9-1 36 23 10 3 0 .917 - 8 - - 0
Apr 23 Panola College L, 14-13 31 24 5 2 0 .935 - 3 - - 0
Apr 23 Panola College W, 12-2 25 18 5 2 0 .920 - - - - 0
Apr 27 at Northeast Texas Community College L, 4-3 23 18 5 0 0 1.000 - 2 - - 0
Apr 27 at Northeast Texas Community College L, 8-7 34 25 6 3 0 .912 - - 0 - 0
May 2 Temple College L, 13-8 42 27 11 4 0 .905 1 2 1 .333 0
May 13 vs. Angelina College Graduation   - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - -
May 14 vs. Angelina College Graduation   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1655 495 306 221 80 14 33 127 394 .299 .397 .424 61 20 16 0 0 0 - 1973
Conference 36 1082 324 180 129 48 8 25 81 247 .299 .386 .428 30 11 9 0 0 0 - 1261
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 718 228 143 94 32 7 14 53 175 .318 .414 .440 31 10 8 0 0 0 - 861
Away 24 752 207 121 102 34 6 10 50 192 .275 .372 .376 19 8 6 0 0 0 - 887
Neutral 6 185 60 42 25 14 1 9 24 27 .324 .430 .557 11 2 2 0 0 0 - 225
 
Wins 24 696 239 170 98 37 9 19 65 157 .343 .439 .504 28 9 7 0 0 0 - 838
Losses 31 959 256 136 123 43 5 14 62 237 .267 .366 .366 33 11 9 0 0 0 - 1135
 
January 4 113 30 16 11 3 2 0 5 35 .265 .346 .327 4 2 2 0 0 0 - 132
February 16 482 163 118 71 32 3 17 52 97 .338 .440 .523 22 7 5 0 0 0 - 587
March 19 559 154 84 97 17 4 10 31 156 .275 .401 .374 23 5 6 0 0 0 - 690
April 15 470 140 82 36 25 5 6 36 95 .298 .356 .411 10 6 3 0 0 0 - 525
May 1 31 8 6 6 3 0 0 3 11 .258 .410 .355 2 0 0 0 0 0 - 39
Base Running — Split Statistics
gp r tb sb cs
Total 55 363 702 116 36
Conference 36 212 463 68 25
Exhibition - - 0 - -
 
Home 25 168 316 47 19
Away 24 142 283 53 15
Neutral 6 53 103 16 2
 
Wins 24 197 351 59 15
Losses 31 166 351 57 21
 
January 4 18 37 9 4
February 16 138 252 36 8
March 19 107 209 37 16
April 15 92 193 31 7
May 1 8 11 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.08 24 29 55 55 7 419.0 504 383 283 240 415 8.91 37 1.78 - 19 53
Conference 6.66 12 22 36 36 4 267.2 356 269 198 150 256 8.61 24 1.89 - 7 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.53 14 11 25 25 4 192.0 213 159 118 103 207 9.70 17 1.65 - 10 31
Away 6.71 7 15 24 24 2 179.2 247 183 134 100 151 7.56 12 1.93 - 8 18
Neutral 5.89 3 3 6 6 1 47.1 44 41 31 37 57 10.84 8 1.71 - 1 4
 
Wins 4.02 24 0 24 24 7 181.1 168 108 81 86 189 9.38 13 1.40 - 4 22
Losses 7.65 0 29 31 31 0 237.2 336 275 202 154 226 8.56 24 2.06 - 15 31
 
January 2.87 2 2 4 4 1 31.1 34 18 10 13 33 9.48 1 1.50 - 6 1
February 5.79 11 5 16 16 2 124.1 122 101 80 82 132 9.55 17 1.64 - 7 15
March 6.06 7 11 19 19 3 142.2 179 138 96 77 134 8.45 8 1.79 - 5 28
April 6.85 4 10 15 15 1 111.2 157 113 85 60 109 8.79 9 1.94 - 1 5
May 12.00 0 1 1 1 0 9.0 12 13 12 8 7 7.00 2 2.22 - 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1708 1244 362 102 13 .940 7 97 3 .030 2
Conference 36 1084 799 222 63 5 .942 3 71 1 .014 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 774 563 164 47 6 .939 7 37 1 .026 2
Away 24 747 539 161 47 3 .937 - 53 2 .036 0
Neutral 6 187 142 37 8 4 .957 - 7 0 .000 0
 
Wins 24 720 539 145 36 8 .950 3 23 0 .000 2
Losses 31 988 705 217 66 5 .933 4 74 3 .039 0
 
January 4 124 86 31 7 1 .944 2 8 1 .111 0
February 16 493 366 101 26 6 .947 1 18 0 .000 2
March 19 589 428 122 39 6 .934 1 37 1 .026 0
April 15 460 337 97 26 0 .943 2 32 0 .000 0
May 1 42 27 11 4 0 .905 1 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 Spartan PostGrad   -
Sep 18 United Baseball   -
Oct 5 Stephen F. Austin University   -
Oct 16 Wiley College   -
Oct 22 at Wiley College   -
Jan 28 Galveston College W, 7-4 0
Jan 28 Galveston College L, 6-2 0
Jan 30 at Galveston College L, 4-3 0
Jan 30 at Galveston College W, 6-5 0
Feb 2 Alvin Community College L, 11-8 0
Feb 6 vs. Howard College W, 10-8 0
Feb 6 at Alvin Community College W, 11-9 0
Feb 8 at Blinn College W, 9-5 0
Feb 11 TCS Postgrad W, 10-1 0
Feb 11 TCS Postgrad W, 6-3 0
Feb 15 Blinn College W, 12-2 0
Feb 15 Blinn College W, 6-5 0
