Official Baseball Box Score

Angelina College vs. Alvin Community Coll

2/6/2022 — Alvin

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Angelina College 3 0 0 0 2 0 0 6 0 11 10 7
Alvin Community College 2 0 1 0 4 0 0 0 2 9 16 0
Angelina College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Slade Foreman cf 2 1 1 0 1 1 2 0 0
Jeffry Mercado ss 4 0 0 0 0 1 0 0 0
Heladio Moreno rf 4 2 2 2 1 1 1 0 0
Landon Roque 3b 4 2 2 0 1 0 0 5 0
Mason Swidersky 2b 5 2 1 0 0 2 2 3 0
Luke Haas dh 2 0 0 1 1 0 0 0 0
Parker Mason 1b 2 0 1 2 0 0 8 0 0
Alec Worden lf 2 0 0 0 0 1 0 0 0
Tyeler Reed c 3 0 0 0 0 1 6 0 0
Peyton Fosher p 0 0 0 0 0 0 0 0 0
Ben Penn 0 0 0 0 0 0 1 0 0
Jonathan Dewberry 0 0 0 0 0 0 0 0 0
Mario Mendoza, Jr. 1 0 1 1 0 0 0 1 0
Dylan Bourgeois 2 1 1 2 0 0 2 0 0
Conner Kestler 1 1 0 0 0 1 0 0 0
Cole Alexander 1 1 0 1 1 0 0 0 0
Jalen Freeman 2 1 1 2 0 0 5 0 0
MaCrae Kendrick 1 0 0 0 0 0 0 0 0
   Landon Herrmann 0 0 0 0 0 0 0 0 0
   Kaden Reep 0 0 0 0 0 0 0 0 0
   Jordan Belin 0 0 0 0 0 0 0 0 0
Totals 36 11 10 11 5 8 27 9 0
Alvin Community Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Hughes ss 5 0 0 0 1 3 5 1 0
Kyte McDonald cf 6 4 4 2 0 1 3 0 0
River Orsak rf 6 2 3 1 0 0 0 0 0
Martin Vasquez 1b 5 0 4 3 0 0 4 1 0
Grant Pfaff 3b 6 1 1 0 0 1 1 0 0
Diego Pena dh 3 0 0 0 0 1 0 0 0
Wes Campbell lf 5 1 1 2 0 0 1 0 0
Sergio Guerra c 4 0 0 0 1 0 8 1 0
Ethan Munoz 2b 3 1 2 1 2 0 2 0 0
Oscar Cuello p 0 0 0 0 0 0 1 0 0
Daniel Burroway 2 0 1 0 0 1 0 0 0
   Caleb Garcia-Rameau 0 0 0 0 0 0 1 0 0
   Clay Kennedy 0 0 0 0 0 0 0 0 0
Totals 45 9 16 9 4 7 26 3 0
Angelina College
E - Jeffry Mercado 2; Landon Roque 2; Peyton Fosher; Cole Alexander; MaCrae Kendrick.
HR - Heladio Moreno.
RBI - Heladio Moreno 2; Luke Haas; Parker Mason 2; Mario Mendoza, Jr.; Dylan Bourgeois 2; Cole Alexander; Jalen Freeman 2.
SB - Slade Foreman 3; Heladio Moreno; Dylan Bourgeois.
Alvin Community Coll
2B - River Orsak; Martin Vasquez; Daniel Burroway.
3B - Kyte McDonald.
HR - Kyte McDonald.
RBI - Kyte McDonald 2; River Orsak; Martin Vasquez 3; Wes Campbell 2; Ethan Munoz.
Sac - Martin Vasquez.
SB - Grant Pfaff.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Fosher 4.2 7 7 2 2 2 0 0 0 0 0 24 26 0 0 0
Landon Herrmann 1.1 2 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Jordan Belin (W, 0-0) 1.0 1 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Kaden Reep (Sv, 0) 2.0 4 2 2 0 1 1 0 0 0 0 11 11 0 0 0
Totals 9.0 14 9 4 4 7 1 0 0 0 0 46 50 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Cuello 4.0 1 3 3 4 5 0 0 0 0 0 13 17 0 0 0
Caleb Garcia-Rameau 3.1 5 5 5 0 1 1 0 0 1 0 15 16 0 0 0
Clay Kennedy (L, 0-0) 1.2 4 3 3 1 2 0 0 0 0 0 9 10 0 0 0
Totals 9.0 10 11 11 5 8 1 0 0 1 0 37 43 0 0 0
Angelina College
Batters Faced - Peyton Fosher 26; Landon Herrmann 7; Kaden Reep 11; Jordan Belin 6.
Alvin Community Coll
Batters Faced - Oscar Cuello 17; Caleb Garcia-Rameau 16; Clay Kennedy 10.
HBP - Caleb Garcia-Rameau.