Official Baseball Box Score

Wharton County Junio vs. Angelina College

4/29/2019 — Lufkin

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 1 0 0 0 0 1 1 1 2 6 11 2
Angelina College 0 5 4 3 0 0 0 0 X 12 11 1
Wharton County Junio 6 (24-27)
Player AB R H RBI BB SO PO A LOB
Grant Griffin 3 1 1 0 1 2 5 0 0
Josiah Ortiz 4 1 1 1 1 1 6 0 0
Kalun Dronette 4 2 2 2 1 1 1 2 0
Joey Villareal 5 0 3 1 0 1 1 3 0
Adrian DeLaGarza 5 0 0 0 0 3 3 0 0
Nick Asaro 3 1 1 1 1 1 0 0 0
Sam Warren 4 0 0 0 0 1 6 0 0
Matthew Kissamis 3 0 1 0 0 1 2 0 0
Colton Carrion 4 1 2 1 1 0 0 0 0
   Joe Kibbe 0 0 0 0 0 0 0 0 0
   Jason Jaekel 0 0 0 0 0 0 0 0 0
   Matthew Oleson 0 0 0 0 0 0 0 0 0
   Arthur Galvan 0 0 0 0 0 0 0 0 0
   Jackson Saylor 0 0 0 0 0 0 0 0 0
   Brock Brandl 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 5 11 24 5 0
Angelina College 12 (29-18)
Player AB R H RBI BB SO PO A LOB
Euro Diaz cf 3 2 0 0 3 0 2 0 0
Dylan Murphy 3b 3 2 1 1 2 0 1 4 0
Rylan Meek 2b 3 1 1 3 1 0 0 2 0
Sawyre Thornhill ss 4 1 2 2 0 1 2 4 0
Dillon Nesbit c 5 1 2 1 0 0 12 0 0
Taylor Meaux 1b 2 2 0 0 3 0 9 0 0
Alex Ashby rf 3 2 1 1 1 0 1 0 0
Drew Shifflet p 3 1 2 3 0 1 0 0 0
Brett Mugavero lf 5 0 2 0 0 1 0 0 0
Sean Bergeron 1 0 0 0 0 1 0 0 0
Hayden Evans 1 0 0 0 1 0 0 1 0
   Jacob Mead 0 0 0 0 0 0 0 0 0
   Chandler Reece 0 0 0 0 0 0 0 0 0
   Caleb Monasmith 0 0 0 0 0 0 0 0 0
   Garrett Mullican 0 0 0 0 0 0 0 0 0
   Dalton Roblin 1 0 0 0 0 0 0 0 0
   J.T. Migues 0 0 0 0 0 0 0 0 0
Totals 34 12 11 11 11 4 27 11 0
Wharton County Junio
E - Sam Warren 2.
2B - Kalun Dronette; Colton Carrion.
HR - Josiah Ortiz.
RBI - Josiah Ortiz; Kalun Dronette 2; Joey Villareal; Nick Asaro; Colton Carrion.
GIDP - Adrian DeLaGarza; Sam Warren 2.
SB - Matthew Kissamis.
Angelina College
E - Dylan Murphy.
2B - Alex Ashby.
3B - Dillon Nesbit.
HR - Rylan Meek; Drew Shifflet.
RBI - Dylan Murphy; Rylan Meek 3; Sawyre Thornhill 2; Dillon Nesbit; Alex Ashby; Drew Shifflet 3.
SB - Alex Ashby.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Arthur Galvan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Jackson Saylor 1.0 2 3 3 2 1 1 0 0 0 0 6 8 0 0 0
Brock Brandl 3.0 2 0 0 3 2 0 1 0 1 0 10 14 0 0 0
Joe Kibbe (L, 0-1) 1.0 1 4 4 3 1 0 1 0 0 0 4 7 0 0 0
Jason Jaekel 1.0 1 2 2 2 1 0 1 0 1 0 4 7 0 0 0
Matthew Oleson 1.0 3 3 3 3 0 1 1 0 0 0 6 9 0 0 0
Totals 8.0 10 12 12 13 6 2 4 0 2 0 34 49 0 0 0
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Shifflet 2.0 2 1 1 1 4 0 0 0 0 0 0 1 0 0 0
Jacob Mead (W, 2-1) 2.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Chandler Reece 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Caleb Monasmith 1.0 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0
J.T. Migues 1.0 0 1 1 3 0 0 0 0 1 0 0 1 0 0 0
Garrett Mullican 1.0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Dalton Roblin 1.0 3 2 2 0 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 10 6 6 5 11 0 0 0 1 0 0 7 0 0 0
Wharton County Junio
Batters Faced - Joe Kibbe 7; Jason Jaekel 7; Matthew Oleson 9; Arthur Galvan 4; Jackson Saylor 8; Brock Brandl 14.
WP - Joe Kibbe; Jason Jaekel; Matthew Oleson; Brock Brandl.
HBP - Jason Jaekel; Brock Brandl.
Angelina College
Batters Faced - Drew Shifflet; Jacob Mead; Chandler Reece; Caleb Monasmith; Garrett Mullican; Dalton Roblin; J.T. Migues.
HBP - J.T. Migues.