Official Baseball Box Score

Navarro College vs. Angelina College

03/02/18 — Lufkin

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Navarro College 0 0 0 1 0 1 2 4 2 0 10 15 1
Angelina College 0 0 0 1 0 3 0 0 0 X 4 8 1
Navarro College 10 (13-11-0)
Player AB R H RBI BB SO PO A LOB
   Esteban Cardoza-Oquendo ss 5 0 4 3 0 0 1 2 0
   Mason Holt lf 5 0 0 0 0 3 0 0 4
   Josh Ragan rf 5 3 3 1 0 1 0 0 1
   Scott Hastings 1b 4 3 3 1 0 1 11 2 1
   Beau Orlando c 4 1 2 2 0 0 11 2 0
   Kyle Landers dh 3 0 1 1 0 0 0 0 0
   Zion Mayberry 1 1 0 0 1 0 0 0 1
   Layton Wolver 0 1 0 0 0 0 0 0 0
   Noah Menchaca 3b 5 0 2 0 0 3 0 2 4
   Matt Wood 2b 3 1 0 1 1 3 1 3 3
   Tim Bechtold lf 1 0 0 1 1 0 0 0 2
   Derek Mueller cf 2 0 0 0 0 1 2 0 0
   Wesley Powell lf 0 0 0 0 0 0 0 0 0
   Pepper Jones p 0 0 0 0 0 0 0 0 0
   Austin Faith p 0 0 0 0 0 0 1 1 0
   Ryan Johnston p 0 0 0 0 0 0 0 0 0
   Johnny Panatex p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 3 12 27 12 6
Angelina College 4
Player AB R H RBI BB SO PO A LOB
   Euro Diaz lf 5 0 2 0 0 1 1 0 2
   Brett Mugavero cf 4 1 0 0 0 1 1 0 1
   Alec Paz rf 3 0 0 0 0 3 1 0 1
   Tanner Sembera rf 1 0 0 0 0 1 0 0 0
   Sean Bergeron 1b 4 1 2 1 0 0 5 1 0
   Christian Leonard dh 4 1 1 0 0 2 0 0 2
   Dylan Murphy 3b 4 0 1 1 0 0 2 1 1
   Alex Ashby 2b 3 1 1 0 1 2 3 2 2
   Nic Garza ss 3 0 1 2 0 1 1 1 0
   Sam Gotlieb c 3 0 0 0 0 1 12 3 2
   Sam Haley c 0 0 0 0 1 0 0 0 0
   Nick Bowman p 0 0 0 0 0 0 0 0 0
   Garrett Herrmann p 0 0 0 0 0 0 1 0 0
   Jarod Sprinkle p 0 0 0 0 0 0 0 0 0
   Chandler Reece p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 12 27 8 6
Navarro College
E - Matt Wood.
2B - Esteban Cardoza-Oquendo; Beau Orlando.
HR - Josh Ragan; Scott Hastings.
RBI - Esteban Cardoza-Oquendo 3; Josh Ragan; Scott Hastings; Beau Orlando 2; Kyle Landers; Matt Wood; Tim Bechtold.
SB - Esteban Cardoza-Oquendo.
CS - Mason Holt; Scott Hastings; Noah Menchaca.
Angelina College
E - Tanner Sembera.
2B - Nic Garza.
HR - Sean Bergeron.
RBI - Sean Bergeron; Dylan Murphy; Nic Garza 2.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Faith 5.1 6 3 2 0 7 1 0 0 0 0 22 23 1 8 96
Johnny Panatex 0.2 1 1 1 1 0 0 1 0 0 0 3 4 1 1 13
Ryan Johnston (W, 2-0) 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 22
Pepper Jones 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 21
Totals 9.0 8 4 3 2 12 1 1 0 0 0 34 37 3 11 0021096022013
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Herrmann 6.0 8 4 4 0 8 2 0 0 0 0 24 24 3 5 96
Jarod Sprinkle (L, 0-1) 2.0 5 4 4 3 3 0 0 0 0 0 9 13 0 1 51
Chandler Reece 0.1 2 2 1 0 0 0 0 0 1 0 3 4 0 0 16
Nick Bowman 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Totals 9.0 15 10 9 3 12 2 0 0 1 0 38 43 4 6 0010096051016
Navarro College
Batters Faced - Pepper Jones 4; Austin Faith 23; Ryan Johnston 6; Johnny Panatex 4.
WP - Johnny Panatex.
Angelina College
Batters Faced - Nick Bowman 2; Garrett Herrmann 24; Jarod Sprinkle 13; Chandler Reece 4.
HBP - Chandler Reece.